26th Annual Kaiser Permanente Great Aloha Run
race
events
partners
community
about
results
« Back to 2007 results

PLACE NAME CITY RACE # DIVISION TIME PACE
1 JOHN H GREER HONOLULU, HI 100 M-WH 41:33:00 5:06
1 CHRISTIAN MADSEN HONOLULU, HI 9 M***** 42:24:00 5:13
2 BRANDON LAAN HONOLULU, HI 35 M***** 43:07:00 5:18
3 JACOB PUZEY HERMISTON, OR 3 M***** 43:18:00 5:19
4 MICHAEL SIMPSON WEST VANCOUVER, 31 M***** 43:44:00 5:22
1 MICHAEL D FRENCH KAILUA, HI 117 M-MIL 43:46:00 5:23
5 JEFF AMBOS RIVERSIDE, CA 19 M***** 43:51:00 5:23
6 CRAIG YOUNG HONOLULU, HI 7182 M***** 44:04:00 5:25
7 THOMAS R PUZEY LAIE, HI 6 M***** 44:23:00 5:27
8 JEFF LIM MILILANI, HI 8 M***** 44:26:00 5:28
9 MATTHEW D GULDEN LAIE, HI 111 M***** 45:01:00 5:32
10 CHRISTOPHER CLANCY PORTLAND, OR 12 M***** 45:10:00 5:33
11 ESBEN DALGAARD HONOLULU, HI 34 M20-24 45:10:00 5:33
12 JIMMY DAVIS HONOLULU, HI 112 M25-29 45:48:00 5:38
2 JEFFREY TOMASZEWSKI KANEOHE, HI 193 M-MIL 45:56:00 5:39
13 TIMOTHY K MARR MILILANI, HI 37 M25-29 45:56:00 5:39
14 RAY HUNT DEER LODGE, MT 128 M40-44 46:05:00 5:40
15 MARK D SPECK HONOLULU, HI 118 M35-39 46:06:00 5:40
3 SIUL MICHEL HONOLULU, HI 110 M-MIL 46:46:00 5:45
16 JESSE PETERSON HONOLULU, HI 125 M30-34 46:49:00 5:45
17 PETE BOKSANSKI KAPOLEI, HI 28 M35-39 46:56:00 5:46
18 MARK E DONAHUE HONOLULU, HI 170 M45-49 47:14:00 5:48
19 CHAD F SEYMOUR HONOLULU, HI 141 M20-24 47:19:00 5:49
20 MATTHEW PITTS HONOLULU, HI 129 M30-34 47:19:00 5:49
21 JEFFREY S ZICKUS MINNEAPOLIS, MN 14 M30-34 47:20:00 5:49
22 KARL H HONMA HONOLULU, HI 134 M40-44 47:20:00 5:49
23 JOSEPH A SYBROWSKY LAIE, HI 7184 M25-29 47:27:00 5:50
24 KEVIN T L ENRIQUES AIEA, HI 113 M15-19 47:28:00 5:50
25 KEVIN SCHLAG LAIE, HI 154 M35-39 47:37:00 5:51
26 CHASE BENNION LAIE, HI 147 M15-19 47:57:00 5:53
27 JONATHAN LYAU HONOLULU, HI 4 M40-44 48:00:00 5:54
28 DAVID EAGAR MILILANI, HI 8210 M45-49 48:13:00 5:55
29 ANDREW M TAYLOR KANEOHE, HI 18 M25-29 48:16:00 5:56
30 DEDRICK S LUIKENS KANEOHE, HI 7188 M30-34 48:27:00 5:57
31 ADAM T HAVRILAK HONOLULU, HI 8448 M20-24 48:31:00 5:58
32 RYAN C HODGES KAILUA, HI 25 M20-24 48:44:00 5:59
33 MIKE F FEREREIRA KANEOHE, HI 17 M40-44 48:56:00 6:01
2 CHRISTINE M GREER HONOLULU, HI 151 F-WC 49:00:00 6:01
34 BRIAN T SALTER EWA BEACH, HI 135 M30-34 49:02:00 6:01
35 UDO REEH HONOLULU, HI 22 M45-49 49:22:00 6:04
36 ADAM W R WOOD HONOLULU, HI 157 M25-29 49:27:00 6:04
37 JACOB V VALERIANO EWA BEACH, HI 146 M15-19 49:33:00 6:05
38 NICOLE HUNT DEER LODGE, MT 145 F***** 49:39:00 6:06
39 TONY FONG ALAMEDA, CA 36 M45-49 49:42:00 6:06
40 IAN FORSYTH HONOLULU, HI 21 M30-34 49:48:00 6:07
41 AUBREY CURTIS MILILANI, HI 7196 M25-29 49:52:00 6:08
42 SHADRACK M NABEA AIEA, HI 8922 M30-34 49:54:00 6:08
43 KEVIN L DAVIES HONOLULU, HI 198 M25-29 49:57:00 6:08
44 BREE ANNE WEE KAILUA KONA, HI 13 F***** 49:57:00 6:08
45 RYAN GILLIA HONOLULU, HI 194 M25-29 49:59:00 6:08
46 RANDY S TANIGUCHI HONOLULU, HI 260 M40-44 50:02:00 6:09
47 ALAN J RYAN LAUPAHOEHOE, HI 213 M35-39 50:07:00 6:09
48 RICHARD G EVANS HONOLULU, HI 126 M30-34 50:19:00 6:11
49 LAURA E FANELLI CHALFONT, PA 24 F***** 50:24:00 6:12
50 DREW A FAGENT KAILUA, HI 7206 M20-24 50:29:00 6:12
51 KEITH D MARSDEN TAMUNING, GU 9225 M30-34 50:35:00 6:13
52 NICHOLAS KAISER HONOLULU, HI 7207 M50-54 50:37:00 6:13
53 RANI S TANIMOTO KEALAKEKUA, HI 20 F***** 50:39:00 6:13
54 SAYURI KUSUTANI HONOLULU, HI 2 F***** 50:41:00 6:14
55 MIKE BYAM GRAND RAPIDS, MI 327 M35-39 50:42:00 6:14
56 DAVID STACKHOUSE HONOLULU, HI 203 M35-39 50:46:00 6:14
57 BORYS T PLESKACZ HONOLULU, HI 29 M07-14 50:50:00 6:15
58 D J FAIRBANKS ATLANTA, GA 7199 M35-39 50:53:00 6:15
59 FRANK J RAINEY KAILUA, HI 156 M35-39 50:54:00 6:15
60 BOBBY CARPENTER RANCHO CORDOVA, CA 158 M50-54 50:54:00 6:15
61 JACOB L MATSON HONOLULU, HI 1840 M20-24 51:04:00 6:16
62 RON K BALEZANTIS SASKATOON, SK 150 M40-44 51:07:00 6:17
63 KEVIN J OSBORNE KANEOHE, HI 8393 M30-34 51:14:00 6:18
64 DAVID ROSS HONOLULU, HI 308 M25-29 51:18:00 6:18
65 JOHN J RAITOR BUFFALO, MN 288 M40-44 51:23:00 6:19
66 KELLY LAING WAIPAHU, HI 7189 M30-34 51:24:00 6:19
67 CHRISTOPHER J MILLER HONOLULU, HI 8389 M30-34 51:29:00 6:20
68 KENSUKE TAYLOR KAILUA, HI 7186 M15-19 51:31:00 6:20
69 ALAN TSUHAKO KANEOHE, HI 202 M40-44 51:32:00 6:20
70 RALPH E SCHULTZ EWA BEACH, HI 200 M40-44 51:33:00 6:20
71 JON JOKIEL HONOLULU, HI 185 M40-44 51:35:00 6:20
72 JENNIFER PUZEY HERMISTON, OR 5 F***** 51:46:00 6:22
73 CLINT J DAVIS LAIE, HI 7250 M15-19 51:49:00 6:22
74 DOUG G PERRY HONOLULU, HI 8869 M40-44 51:58:00 6:23
75 COBY CARPENTIER KAPOLEI, HI 7202 M20-24 52:03:00 6:24
76 RON PATE HONOLULU, HI 10 M60-64 52:03:00 6:24
77 MARK W ROGERS MILILANI, HI 149 M45-49 52:06:00 6:24
78 JAY KAUWALE KANEOHE, HI 160 M45-49 52:08:00 6:24
4 YANGSUN CARPENTER HONOLULU, HI 7 F-MIL 52:09:00 6:24
79 WILLIAM Z TURNER HONOLULU, HI 7205 M35-39 52:10:00 6:25
80 CHRIS B SPRINGER HONOLULU, HI 527 M25-29 52:12:00 6:25
81 JEDEMY P LEMMA SCHOFIELD BARRACKS, HI 8786 M20-24 52:25:00 6:26
82 JONATHAN M JAWORSKI HONOLULU, HI 7287 M20-24 52:27:00 6:27
83 CRAIG KNOHL HALEIWA, HI 26 M45-49 52:33:00 6:27
84 GASTON D LY HONOLULU, HI 508 M25-29 52:39:00 6:28
85 DOUG JANNUSCH KANEOHE, HI 136 M35-39 52:41:00 6:28
86 RACHEL ROSS HONOLULU, HI 187 F***** 52:47:00 6:29
87 SCOTT S MOTOBU AIEA, HI 221 M15-19 52:50:00 6:29
88 CHARLES J GUMM HONOLULU, HI 516 M15-19 52:50:00 6:29
89 DARREN E KAPLAN HONOLULU, HI 236 M25-29 53:02:00 6:31
90 MARTIN ANGULO MILILANI, HI 284 M30-34 53:09:00 6:32
91 MICHAEL HAMMER HONOLULU, HI 7220 M30-34 53:14:00 6:32
92 KIMBERLY M PUGLIESE MILILANI, HI 250 F***** 53:15:00 6:32
93 STEPHEN T MADEJ HONOLULU, HI 8996 M25-29 53:23:00 6:33
94 SCOT K MURAOKA HONOLULU, HI 197 M40-44 53:24:00 6:34
95 DOUGLAS LONG KAPOLEI, HI 7198 M20-24 53:25:00 6:34
96 RONNIE SILVERHORN WAHIAWA, HI 8284 M30-34 53:34:00 6:35
97 MARK C GRAND KAILUA, HI 8735 M40-44 53:34:00 6:35
98 LARRY P FINERAN KAILUA, HI 138 M40-44 53:39:00 6:35
99 BENJAMIN C CHILD HONOLULU, HI 7286 M20-24 53:47:00 6:36
100 CHRIS C TANG HONOLULU, HI 8100 M35-39 53:52:00 6:37
101 CHRISTOPHER O RESTAD HONOLULU, HI 303 M30-34 53:56:00 6:37
102 LEE BOYER KAILUA, HI 201 M35-39 53:56:00 6:37
103 EVERARDO D JACOBO HONOLULU, HI 7187 M30-34 54:04:00 6:38
5 SANDRA S FERREIRA KANEOHE, HI 16 F-MIL 54:10:00 6:39
104 RAFAEL A HERNANDEZ SACA AIEA, HI 8646 M25-29 54:12:00 6:40
105 DOUGLAS BAKER WAIPAHU, HI 224 M35-39 54:20:00 6:40
106 JOHNNY K K LANDEZA AIEA, HI 235 M40-44 54:22:00 6:41
107 BRIAN S PARKER HONOLULU, HI 690 M35-39 54:23:00 6:41
108 ROY MIYASAKI AIEA, HI 687 M30-34 54:26:00 6:41
109 MINA CASEY-PANG MILILANI, HI 11 F***** 54:35:00 6:42
110 JOSEPH G MARULLO HONOLULU, HI 8820 M25-29 54:35:00 6:42
111 KEVIN A ACACIO WAIPAHU, HI 8656 M15-19 54:41:00 6:43
112 SCOTT KIMSEY AIEA, HI 8872 M45-49 54:46:00 6:44
113 TYLER A MULLOY HONOLULU, HI 148 M15-19 54:46:00 6:44
114 JAY PAUL HONOLULU, HI 186 M40-44 54:47:00 6:44
115 DAVID J VREELAND KAPOLEI, HI 269 M45-49 54:48:00 6:44
116 JEFFREY L WHITE MILILANI, HI 6631 M45-49 54:51:00 6:44
117 KYL OHO WAHIAWA, HI 280 M25-29 54:53:00 6:45
118 KEITH G KEFFER HONAUNAU, HI 528 M50-54 55:02:00 6:46
119 NICHOLAS R STEELE M C B H KANEOHE BA, HI 7224 M20-24 55:03:00 6:46
120 MARIE CALVO BENITO HAGATNA, GU 7226 F***** 55:03:00 6:46
6 FAY SLATTERY HONOLULU, HI 30 F-MIL 55:06:00 6:46
121 EDWARD MITCHELL HONOLULU, HI 1064 M25-29 55:07:00 6:46
122 CHRIS A WIKSYK HONOLULU, HI 791 M20-24 55:07:00 6:46
123 CORY J WONG HONOLULU, HI 1051 M15-19 55:19:00 6:48
124 MICHAEL S BLAKELY HONOLULU, HI 251 M35-39 55:19:00 6:48
125 CHARLES BEASLEY MILILANI, HI 362 M35-39 55:20:00 6:48
126 MANABU ASAOKA HONOLULU, HI 329 M40-44 55:26:00 6:49
127 ERIK DELGADILLO KANEOHE, HI 116 M25-29 55:31:00 6:49
128 CHRISTINE T REASER DAYTON, ME 15 F40-44 55:33:00 6:49
129 PAUL M TSCHIDA HONOLULU, HI 321 M25-29 55:37:00 6:50
130 MICHAEL J AKAGI WAHIAWA, HI 144 M55-59 55:39:00 6:50
131 BRENDAN MURRAY BILLINGS, MT 704 M25-29 55:40:00 6:50
132 JAMES T LONG HONOLULU, HI 360 M45-49 55:42:00 6:51
133 HIDEKI OKAJIMA HONOLULU, HI 233 M30-34 55:45:00 6:51
134 CHARLES M JENKS HONOLULU, HI 155 M40-44 55:45:00 6:51
135 SCOTT-ALLEN K JENKS KAPOLEI, HI 8707 M15-19 55:47:00 6:51
136 DAVID P LOWER MILILANI, HI 9181 M35-39 55:48:00 6:51
137 JOHN R KEENAN III KAILUA, HI 223 M40-44 55:49:00 6:51
138 NICHOLAS HAYLER WAIMANALO, HI 210 M15-19 55:51:00 6:52
139 THOMAS C BLOSS KAILUA, HI 1445 M15-19 55:54:00 6:52
140 MICHAEL FINDLEY SCHOFIELD BARRACKS, HI 8207 M20-24 55:57:00 6:52
141 CARLOS R DURAN HONOLULU, HI 344 M40-44 55:59:00 6:53
142 SHAYNE ENRIGHT KAILUA, HI 1067 F20-24 56:03:00 6:53
143 PAUL A LAPAGE HONOLULU, HI 241 M45-49 56:05:00 6:53
144 BRYAN COOK KAILUA, HI 311 M35-39 56:05:00 6:53
145 CHRISTIAN M PUTEGNAT EWA BEACH, HI 632 M07-14 56:07:00 6:54
146 ABIGAIL L BOLTHOUSE WAIKOLOA, HI 153 F30-34 56:07:00 6:54
147 KAWIKA KING WAIANAE, HI 181 M15-19 56:12:00 6:54
148 GLEN S DUVALL HONOLULU, HI 414 M35-39 56:14:00 6:54
149 JIMMIE B NELSON WAIANAE, HI 115 M35-39 56:15:00 6:55
150 KIMO KOCKELMAN HONOLULU, HI 227 M35-39 56:17:00 6:55
151 DONZEL C SCOTT WAHIAWA, HI 7223 M65-69 56:19:00 6:55
152 MICHAEL J BUSH HONOLULU, HI 322 M35-39 56:21:00 6:55
153 RICKY S UTLEY ALEXANDRIA, VA 8379 M35-39 56:24:00 6:56
154 VINICIUS FREITAS KAILUA, HI 8971 M25-29 56:25:00 6:56
155 TY J ADRIANO WAILUKU, HI 8904 M45-49 56:27:00 6:56
156 CHRISTOPHER L CONNELL HONOLULU, HI 846 M15-19 56:32:00 6:57
157 MATTHEW WERNER WAIPAHU, HI 8117 M20-24 56:35:00 6:57
158 ANSON QUACH HONOLULU, HI 292 M45-49 56:37:00 6:57
159 ROY TAI HONOLULU, HI 261 M55-59 56:38:00 6:57
160 RYAN JONES KAILUA, HI 279 M20-24 56:39:00 6:57
161 JOHN J GUTRICH KAILUA, HI 271 M35-39 56:41:00 6:58
162 THOMAS LYNCH ROONEY KANEOHE BAY, HI 8255 M25-29 56:45:00 6:58
163 STEVEN M BALDRIDGE HONOLULU, HI 290 M45-49 56:50:00 6:59
164 ALFREDO NIEBLAS-RICARIO EWA BEACH, HI 8536 M35-39 56:50:00 6:59
165 ARIEL N HAIR WAIPAHU, HI 613 F25-29 56:50:00 6:59
166 GREGORY T MURAMOTO HONOLULU, HI 7210 M50-54 56:52:00 6:59
167 ANDREW RICE KAPOLEI, HI 8293 M30-34 56:53:00 6:59
168 ANDREW KAMIKAWA MILILANI, HI 166 M20-24 56:53:00 6:59
169 CHRISTIAN L BINOCHE KANEOHE, HI 8726 M25-29 56:53:00 6:59
170 LEILANI KALUHIOKALANI-M MILILANI, HI 334 F20-24 56:54:00 6:59
171 KEVIN K TRAN PEARL CITY, HI 400 M25-29 56:54:00 6:59
172 RENEE K JUNOD HONOLULU, HI 237 F35-39 56:55:00 6:59
173 KRISTIN ALI A KEITH MILILANI, HI 479 F07-14 56:56:00 7:00
174 KIM R ROGGE KANEOHE, HI 256 M45-49 56:59:00 7:00
175 LOUIS P TOMSIC HONOLULU, HI 159 M40-44 57:00:00 7:00
176 MICHAEL B COMPTON KAILUA, HI 396 M45-49 57:02:00 7:00
177 JOSEPH E ALLEN HONOLULU, HI 316 M45-49 57:03:00 7:00
178 MATTHEW F SHANKS MILILANI, HI 133 M15-19 57:03:00 7:00
179 ROD A HUDDLESTON HONOLULU, HI 196 M45-49 57:07:00 7:01
180 SHIN KOBATAKE KYOTO, 265 M35-39 57:08:00 7:01
181 GAY H MURAKAMI KAILUA, HI 259 F40-44 57:08:00 7:01
182 MOUSSAHOUDOU ODJABITI AIEA, HI 6379 M30-34 57:09:00 7:01
183 MATT J MUDGE HONOLULU, HI 7276 M20-24 57:09:00 7:01
184 MELISSA A MEYER KAILUA, HI 8850 F35-39 57:13:00 7:02
185 ERIK-PHUONG LE HONOLULU, HI 152 M20-24 57:16:00 7:02
186 BELDEN C BAUTISTA KAHULUI, HI 340 M35-39 57:16:00 7:02
187 DELL O BROOKS HONOLULU, HI 216 M55-59 57:18:00 7:02
188 JAMES BRENNAN AIEA, HI 760 M40-44 57:20:00 7:02
189 RICKI L BEZONA KAILUA KONA, HI 9052 M45-49 57:20:00 7:03
190 CHARLTON E R HEE KAILUA, HI 588 M15-19 57:22:00 7:03
191 CHRISTOPHER P LI HONOLULU, HI 692 M40-44 57:22:00 7:03
192 SCOTT NAUMANN HONOLULU, HI 779 M30-34 57:24:00 7:03
193 FERRIS M QUISH M C B H KANEOHE BA, HI 3382 M20-24 57:24:00 7:03
194 MICHAEL K KASAMOTO HONOLULU, HI 640 M55-59 57:25:00 7:03
195 JOHN ANTONIO AIEA, HI 208 M40-44 57:30:00 7:04
196 ERIK K KANG EWA BEACH, HI 8094 M25-29 57:34:00 7:04
197 MIGUEL SOLORIO HONOLULU, HI 447 M60-64 57:34:00 7:04
198 KIMOKEA J HAMAKUA PEARL CITY, HI 6853 M35-39 57:36:00 7:04
199 CYRUS F KHAMBATTA WAIMANALO, HI 808 M25-29 57:37:00 7:05
200 DICK SHIFT WAIMANALO, HI 163 M50-54 57:38:00 7:05
201 KYLEE A NAKAMURA HONOLULU, HI 9191 F25-29 57:39:00 7:05
202 BRIAN J KEMPER WAHIAWA, HI 889 M30-34 57:39:00 7:05
203 DARRIN A CHUN WAIPAHU, HI 371 M40-44 57:42:00 7:05
204 NOLAN B NOHARA WAIPAHU, HI 1310 M25-29 57:45:00 7:06
205 TIMOTHY J CURRAN HONOLULU, HI 305 M30-34 57:45:00 7:06
206 NATHAN T KADOTA HONOLULU, HI 217 M40-44 57:48:00 7:06
207 KEVIN J DONAHUE HONOLULU, HI 576 M15-19 57:49:00 7:06
208 MARK L WEISS WAILUKU, HI 8359 M25-29 57:49:00 7:06
209 DANIEL ESPINOSA HONOLULU, HI 218 M35-39 57:50:00 7:06
210 C J OBATA HONOLULU, HI 6785 M15-19 57:55:00 7:07
211 KEVIN FLOYD AIEA, HI 854 M40-44 57:57:00 7:07
212 LYLE UYETAKE WESTMINSTER, CO 9239 M45-49 57:58:00 7:07
213 STERLING S SASAKI HONOLULU, HI 245 M50-54 57:58:00 7:07
214 JULIA P OKINAKA HONOLULU, HI 412 F30-34 58:01:00 7:08
215 BRIAN CHARLTON HONOLULU, HI 7281 M20-24 58:01:00 7:08
216 JIRO MIZUKAMI HONOLULU, HI 1347 M40-44 58:02:00 7:08
217 GERALD K EGGERS KAILUA, HI 7191 M35-39 58:04:00 7:08
218 STEVEN W COLON KAILUA, HI 7014 M45-49 58:05:00 7:08
219 KANE NG-OSORIO HONOLULU, HI 294 M30-34 58:06:00 7:08
220 JOSE W RODRIGUEZ MILILANI, HI 1112 M35-39 58:07:00 7:08
221 EUGENE D MCGUINNESS KAILUA, HI 583 M25-29 58:13:00 7:09
222 REED OKAMURA AIEA, HI 411 M35-39 58:15:00 7:09
223 GARY K MARR KAPOLEI, HI 257 M55-59 58:17:00 7:10
224 JUSTIN HALTON M C B H KANEOHE BA, HI 7270 M20-24 58:19:00 7:10
225 TIFFANY N TORRES KAILUA, HI 7295 F25-29 58:19:00 7:10
226 RYAN E NUPEN MILILANI, HI 335 M15-19 58:25:00 7:10
227 DEREK C LIU KAILUA, HI 8305 M25-29 58:26:00 7:11
228 SCOTT BELL AIEA, HI 276 M35-39 58:28:00 7:11
229 CHAD W MUELLER HONOLULU, HI 8103 M30-34 58:31:00 7:11
230 JUERGEN GROSS HONOLULU, HI 641 M45-49 58:32:00 7:11
231 JON LOTT HONOLULU, HI 263 M50-54 58:32:00 7:11
232 KRIS CHATTERJEE WAIMANALO, HI 8086 M35-39 58:33:00 7:11
233 GEORGE K SEYMOUR HONOLULU, HI 232 M20-24 58:35:00 7:12
234 ERIC R SANCHEZ WAIPAHU, HI 407 M20-24 58:35:00 7:12
235 ERIN YOUNG HONOLULU, HI 364 F30-34 58:36:00 7:12
236 WYATT E WARO HONOLULU, HI 592 M30-34 58:37:00 7:12
237 TODD KUNIYUKI HONOLULU, HI 877 M35-39 58:41:00 7:12
238 RANDAL JACKSON HONOLULU, HI 833 M30-34 58:42:00 7:13
239 RAMON A ARANA EWA BEACH, HI 8633 M35-39 58:42:00 7:13
240 REEF S OZAKI-TRAIN HONOLULU, HI 448 M15-19 58:47:00 7:13
241 CADES M GENTRY HONOLULU, HI 8809 F25-29 58:48:00 7:13
242 BRIAN D YALE LAGUNA BEACH, CA 8320 M15-19 58:49:00 7:13
243 ERIK REIFENSTAHL MILILANI, HI 774 M30-34 58:51:00 7:14
244 JONATHAN C DELA PINA MILILANI, HI 501 M25-29 58:52:00 7:14
245 JEANNIE Y WOKASCH HONOLULU, HI 342 F40-44 58:53:00 7:14
246 MARK D METZ HONOLULU, HI 381 M40-44 58:54:00 7:14
247 DANIEL MEDINA HONOLULU, HI 7221 M35-39 58:54:00 7:14
248 SANDRA M DAVIS WAIALUA, HI 351 F40-44 58:55:00 7:14
249 VICTOR SHELDON KAILUA, HI 1804 M25-29 58:57:00 7:14
250 MICHAEL SNYDER HONOLULU, HI 7256 M30-34 58:59:00 7:15
251 MARK GLEASON KAILUA, HI 361 M35-39 59:00:00 7:15
252 KAREN B MERRILL KAILUA, HI 333 F35-39 59:00:00 7:15
253 SHAWN K HIROSE EWA BEACH, HI 8935 M20-24 59:01:00 7:15
254 NAOYA TAYLOR KAILUA, HI 7212 M07-14 59:03:00 7:15
255 JOSH LAUMAN KANEOHE, HI 191 M25-29 59:03:00 7:15
256 UILANI PAUOLE HONOLULU, HI 358 F35-39 59:03:00 7:15
257 JAIME VILLON SR LIHUE, HI 332 M55-59 59:03:00 7:15
258 EDUARDO SA HONOLULU, HI 195 M40-44 59:04:00 7:15
259 AARON KAMIYA MILILANI, HI 7289 M15-19 59:05:00 7:15
260 GREGORY L BAKER KAPOLEI, HI 7217 M40-44 59:05:00 7:15
261 PAUL A THERIOT AIEA, HI 8598 M30-34 59:11:00 7:16
262 TIMOTHY R BUSBY WAIPAHU, HI 319 M25-29 59:11:00 7:16
263 LEO J GINGRAS EWA BEACH, HI 6524 M15-19 59:15:00 7:17
264 MATTHEW S ANBE MILILANI, HI 524 M35-39 59:17:00 7:17
265 FRANCIS MUKAI HONOLULU, HI 277 M50-54 59:18:00 7:17
266 BRYSEN CALKINS KANEOHE, HI 4705 M15-19 59:18:00 7:17
267 LEROY J MULLEITNER HONOLULU, HI 455 M35-39 59:20:00 7:17
268 CURT A COTTRELL HONOLULU, HI 1329 M45-49 59:20:00 7:17
269 RYAN LEONG KAILUA, HI 8360 M35-39 59:23:00 7:18
270 MATTHEW K NAKAMOTO HONOLULU, HI 543 M15-19 59:25:00 7:18
271 BENJAMIN ODUM SPOKANE, WA 229 M30-34 59:26:00 7:18
272 TIM S FREITAS KAILUA, HI 207 M40-44 59:31:00 7:19
273 ROBERT WATTS M C B H KANEOHE BA, HI 7451 M30-34 59:31:00 7:19
274 JOSEPH L GLENN HALEIWA, HI 262 M25-29 59:31:00 7:19
275 GERALD J FOLETTA KAILUA, HI 1105 M45-49 59:33:00 7:19
276 NEVILLE COLBURN HONOLULU, HI 402 M35-39 59:34:00 7:19
277 RICHARD W WATSON HONOLULU, HI 8772 M45-49 59:34:00 7:19
278 MATTHEW H HATCH LAIE, HI 7268 M15-19 59:37:00 7:19
279 RICHARD A GOODWIN AIEA, HI 7251 M35-39 59:37:00 7:19
280 EVAN A MIZUE HONOLULU, HI 561 M25-29 59:39:00 7:20
281 ANGELA SY HONOLULU, HI 421 F35-39 59:40:00 7:20
282 NICHOLAS I T OGATA MILILANI, HI 248 M15-19 59:42:00 7:20
283 TATSUYA KOYAMA HONOLULU, HI 8592 M45-49 59:45:00 7:20
284 BRYAN D BERKEY KAILUA, HI 7229 M30-34 59:46:00 7:20
285 TORU MORITA TOKYO, 8834 M55-59 59:48:00 7:21
286 AMANDA N WHITFORD LAIE, HI 1509 F15-19 59:49:00 7:21
287 TYLER J BECK HONOLULU, HI 515 M07-14 59:50:00 7:21
288 COURTNY E EAST KAILUA, HI 291 F35-39 59:50:00 7:21
289 BEN NUGENT HONOLULU, HI 2222 M20-24 59:50:00 7:21
290 FRANK K HUMAY HONOLULU, HI 330 M35-39 59:51:00 7:21
291 PETER VISCEGLIA HONOLULU, HI 8418 M15-19 59:59:00 7:22
292 MIZUKI OHYA KYOTO, 2138 M07-14 1:00:00 7:22
293 JAMES MORIMOTO HONOLULU, HI 430 M30-34 1:00:00 7:22
294 JOHNNY G WILSON KANEOHE, HI 422 M50-54 1:00:03 7:22
295 ROSY SPRAKER HONOLULU, HI 8344 F40-44 1:00:03 7:23
296 DOUGLAS WHITE KANEOHE, HI 648 M35-39 1:00:04 7:23
297 EFRAIM D MANZANO HONOLULU, HI 2854 M40-44 1:00:04 7:23
298 MATTHEW WALKER MILILANI, HI 483 M15-19 1:00:05 7:23
299 AARON IMAI HONOLULU, HI 246 M30-34 1:00:06 7:23
300 EVAN Z OTA HONOLULU, HI 7355 M20-24 1:00:07 7:23
301 RICHARD BISBAL HONOLULU, HI 359 M30-34 1:00:11 7:23
302 NEIL B SAMSON HONOLULU, HI 9157 M25-29 1:00:12 7:24
303 FARRAH L MADANAY HONOLULU, HI 957 F15-19 1:00:14 7:24
304 ODEELO L DAYONDON HONOLULU, HI 700 M20-24 1:00:16 7:24
305 KRISTEN E KILLIAN HONOLULU, HI 27 F25-29 1:00:17 7:24
306 CHAD K SEKIMOTO HONOLULU, HI 252 M20-24 1:00:18 7:24
307 MARY LOWELL AIEA, HI 7219 F25-29 1:00:22 7:25
308 MICAH HEBERT M C B H KANEOHE BA, HI 7604 M20-24 1:00:24 7:25
309 ALAN M AKAGI WAHIAWA, HI 7193 M15-19 1:00:26 7:25
310 AARON SMITH EWA BEACH, HI 787 M07-14 1:00:27 7:26
311 MICHELLE M MASON-DOO KANEOHE, HI 9228 F40-44 1:00:28 7:26
312 STEFY MATSUMURA HONOLULU, HI 7240 F40-44 1:00:28 7:26
313 ELMER BALAIS HONOLULU, HI 599 M30-34 1:00:31 7:26
314 SCOTTMORE ALPUERTO EWA BEACH, HI 771 M25-29 1:00:32 7:26
315 PETER A DANDREA HONOLULU, HI 7774 M20-24 1:00:33 7:26
316 DANIEL M SICARO UREGILCE, 8867 M50-54 1:00:35 7:26
317 JOHN K MCGOWAN HONOLULU, HI 337 M40-44 1:00:35 7:26
318 BRIAN CLARKE HONOLULU, HI 8689 M60-64 1:00:36 7:27
319 KELSEY S GRATZ MILILANI, HI 6615 M15-19 1:00:36 7:27
320 LARKSPUR H SANCHEZ HONOLULU, HI 8101 M30-34 1:00:37 7:27
321 GRANT D RAMEY HONOLULU, HI 8746 M20-24 1:00:37 7:27
322 SAM H NITTA HONOLULU, HI 379 M50-54 1:00:38 7:27
323 GREG K KODAMA HONOLULU, HI 553 M25-29 1:00:38 7:27
324 BARBARA J HEILLER HONOLULU, HI 380 F45-49 1:00:41 7:27
325 BRITTEN K BAILEY HONOLULU, HI 1556 F20-24 1:00:41 7:27
326 ROLLY A PRADO KAPOLEI, HI 7228 M45-49 1:00:42 7:27
327 KELLY Y NOONAN WAIMANALO, HI 345 F40-44 1:00:42 7:27
328 CRAIG Z MITSUI MILILANI, HI 1090 M30-34 1:00:43 7:27
329 MICHAEL C W CHENG HONOLULU, HI 442 M20-24 1:00:43 7:27
330 KRISTY PETERSON HONOLULU, HI 306 F25-29 1:00:45 7:28
331 DYLAN K LEE KANEOHE, HI 209 M07-14 1:00:47 7:28
332 DENNIS UYEHARA HONOLULU, HI 466 M55-59 1:00:50 7:28
333 ROBERT ISAGAWA MAKAWAO, HI 317 M45-49 1:00:50 7:28
334 PAYTON B GUZA EWA BEACH, HI 3918 M30-34 1:00:51 7:28
335 DENNIS J HWANG WAIPAHU, HI 534 M50-54 1:00:51 7:28
336 MICHAEL E SULLIVAN HONOLULU, HI 169 M45-49 1:00:54 7:29
337 ROBERT T BUTZ HONOLULU, HI 668 M35-39 1:00:54 7:29
338 PAUL R BOGGS HONOLULU, HI 897 M40-44 1:00:55 7:29
