26th Annual Kaiser Permanente Great Aloha Run
race
events
partners
community
about
results
« Back to 2008 results

PLACE NAME CITY RACE # DIVISION TIME PACE
1 TODD S IACOVELLI KAILUA, HI 4 M***** 0:41:38 5:07
2 CHRISTIAN MADSEN HONOLULU, HI 2 M***** 0:41:46 5:08
3 BRANDON M LAAN HONOLULU, HI 1 M***** 0:43:11 5:18
4 JENS M NIELSEN HONOLULU, HI 18 M***** 0:44:08 5:25
5 NATHAN KENDRICK CALGARY, AB 30 M***** 0:44:44 5:30
6 JONATHAN LYAU HONOLULU, HI 17 M***** 0:44:57 5:31
7 PAUL WELLMAN ENCINITAS, CA 32 M***** 0:45:57 5:39
8 PETE BOKSANSKI KAPOLEI, HI 11 M***** 0:46:22 5:42
1 JOHN MOZER AIEA, HI 2274 M-MIL 0:46:27 5:42
9 TIMOTHY K MARR MILILANI, HI 9 M***** 0:46:41 5:44
10 ANDREW TAYLOR KANEOHE, HI 5 M***** 0:46:57 5:46
11 CHRISTIAN FRIIS HONOLULU, HI 26 M30-34 0:47:16 5:48
2 CONOR D LUCAS-ROBERTS KAILUA, HI 146 M-MIL 0:47:22 5:49
12 KEVIN SCHLAG LAIE, HI 121 M35-39 0:47:26 5:50
13 RYAN C HODGES HONOLULU, HI 33 M20-24 0:47:29 5:50
14 JOHN CAMPBELL WAHIAWA, HI 1829 M20-24 0:47:40 5:51
3 CHRISTOPHER S LARSON HONOLULU, HI 36 M-MIL 0:47:46 5:52
15 AARON B PIERSON HONOLULU, HI 20 M40-44 0:47:51 5:53
16 CASEY OWENS DES MOINES, IA 35 F***** 0:47:51 5:53
17 JOHN E FLANAGAN MILILANI, HI 2288 M30-34 0:47:53 5:53
18 BREE WEE KAILUA KONA, HI 28 F***** 0:47:56 5:53
19 JOSEPH A SYBROWSKY LAIE, HI 13 M25-29 0:48:18 5:56
20 SIUL MICHEL HONOLULU, HI 3 M25-29 0:48:27 5:57
21 MIKE FERREIRA KANEOHE, HI 7 M40-44 0:48:29 5:57
22 BRIAN H HARRINGTON KAILUA, HI 1825 M25-29 0:48:30 5:58
23 ERI I MACDONALD KAILUA, HI 22 F***** 0:48:44 5:59
24 RYAN GILLIA HONOLULU, HI 24 M25-29 0:48:56 6:01
25 JUAN MIGUEL M SILVA WAHIAWA, HI 2377 M15-19 0:49:09 6:02
26 CHAD F SEYMOUR HONOLULU, HI 1826 M25-29 0:49:15 6:03
27 KARL H HONMA HONOLULU, HI 8 M40-44 0:49:16 6:03
28 DAVID A CARLSSON HONOLULU, HI 21 M40-44 0:49:23 6:04
29 JACOB V VALERIANO LAIE, HI 6410 M15-19 0:49:28 6:05
30 CHRIS B SPRINGER HONOLULU, HI 23333 M25-29 0:49:28 6:05
31 MATTHEW W PITTS HONOLULU, HI 4040 M30-34 0:49:52 6:08
32 WILLIAM WONG HAUULA, HI 24249 M25-29 0:49:57 6:08
33 ALAN J RYAN LAUPAHOEHOE, HI 120 M35-39 0:50:01 6:09
34 RAYMOND KUDERKA EWA BEACH, HI 4065 M20-24 0:50:11 6:10
35 SCOT K MURAOKA HONOLULU, HI 107 M40-44 0:50:11 6:10
36 JOSEPH BARIYANGA HONOLULU, HI 219 M50-54 0:50:12 6:10
37 CRAIG KNOHL HALEIWA, HI 15 M45-49 0:50:21 6:11
38 JAY KAUWALE KANEOHE, HI 152 M45-49 0:50:31 6:12
39 KEVIN ENRIQUES AIEA, HI 109 M15-19 0:50:33 6:13
40 FRANK RAINEY HONOLULU, HI 144 M35-39 0:50:34 6:13
41 JOHN RAITOR BUFFALO, MN 151 M45-49 0:50:41 6:14
42 TIMOTHY R DUBUC HONOLULU, HI 1850 M25-29 0:50:53 6:15
43 RANDY S TANIGUCHI HONOLULU, HI 2280 M40-44 0:50:54 6:15
44 CHRIS TANG HONOLULU, HI 12 M35-39 0:51:07 6:17
45 AARON WALLEN HONOLULU, HI 124 M35-39 0:51:21 6:19
46 RON T PATE HONOLULU, HI 23 M60-64 0:51:23 6:19
47 RALPH E SCHULTZ EWA BEACH, HI 160 M40-44 0:51:30 6:20
48 RANI S TANIMOTO KEALAKEKUA, HI 10 F***** 0:51:31 6:20
49 JAY KEMMLER MILILANI, HI 4066 M40-44 0:51:40 6:21
50 TODD SANDERSON WORCESTER, MA 4064 M25-29 0:51:46 6:22
51 ROD A HUDDLESTON HONOLULU, HI 6596 M45-49 0:51:48 6:22
52 CHRISTOPHER J MILLER HONOLULU, HI 6146 M30-34 0:51:52 6:22
53 PAUL A WILLIAMS WAHIAWA, HI 23991 M15-19 0:51:53 6:22
54 JOE LATURNAU HONOLULU, HI 14 M50-54 0:51:54 6:22
55 JEFFREY C ROESER ANNAPOLIS, MD 4044 M20-24 0:51:57 6:23
4 GINA M SHAW AIEA, HI 6529 F-MIL 0:52:03 6:24
56 ALAN J TSUHAKO KANEOHE, HI 2285 M40-44 0:52:08 6:24
57 CHRISTIAN M PUTEGNAT EWA BEACH, HI 215 M15-19 0:52:10 6:25
58 KYLE M WIEWIORSKI PEARL HARBOR, HI 2663 M20-24 0:52:15 6:25
59 LOREN A GERNANDT MILILANI, HI 4158 M25-29 0:52:16 6:25
60 MICHAEL S BLAKELY HONOLULU, HI 162 M35-39 0:52:17 6:25
61 AMANDA N WHITFORD LAIE, HI 106 F***** 0:52:19 6:26
62 PATRICIA BILYK HONOLULU, HI 12783 F***** 0:52:31 6:27
63 JOZEF GYURKE HONOLULU, HI 4056 M50-54 0:52:41 6:28
64 BRIAN E LAUER HONOLULU, HI 143 M30-34 0:52:45 6:29
65 FRED LOSANO KAHULUI, HI 210 M55-59 0:52:46 6:29
66 BRET A LANE NEWCASTLE, WA 24972 M45-49 0:52:47 6:29
67 EDUARDO SA HONOLULU, HI 2279 M40-44 0:52:47 6:29
68 IAN CULLEY HONOLULU, HI 2661 M25-29 0:52:55 6:30
69 AARON PARKER MILILANI, HI 145 M25-29 0:52:55 6:30
70 PAUL WALSH HIROSHIMA, 6123 M35-39 0:53:00 6:31
71 BORYS T PLESKACZ HONOLULU, HI 29 M15-19 0:53:03 6:31
72 JON TAKETA MILILANI, HI 2294 M35-39 0:53:05 6:31
73 DREW A FAGENT KAILUA, HI 147 M20-24 0:53:06 6:31
74 DAVIS G MOYE HONOLULU, HI 6139 M20-24 0:53:09 6:32
75 DANE HUBBARD AIEA, HI 1830 M25-29 0:53:14 6:32
76 BYRON V ETTA SCHOFIELD BARRACKS, HI 2290 M20-24 0:53:15 6:33
77 MATTHEW T FERNANDEZ MILILANI, HI 6435 M25-29 0:53:20 6:33
78 WILLIAM Z TURNER HONOLULU, HI 6125 M35-39 0:53:22 6:33
79 MARK KAETSU HONOLULU, HI 2401 M20-24 0:53:24 6:34
80 MATT J MUDGE HONOLULU, HI 4057 M20-24 0:53:25 6:34
81 MARK A HOUGHTON HONOLULU, HI 2293 M50-54 0:53:26 6:34
82 JONATHAN W LOTT HONOLULU, HI 163 M50-54 0:53:33 6:35
83 SHUNSUKE GOKAN TOKYO, 198 M20-24 0:53:46 6:36
84 SEAN P OUIMET KANEOHE, HI 4053 M25-29 0:53:49 6:37
85 ELIN SOTO=THOMPSON HONOLULU, HI 6143 F***** 0:53:50 6:37
86 DAVID A PINA HONOLULU, HI 24322 M20-24 0:53:56 6:38
87 DOUGLAS M BAKER WAIPAHU, HI 2291 M40-44 0:53:58 6:38
88 MICHAEL SAMPLES KAILUA, HI 165 M35-39 0:53:58 6:38
89 STEPHEN T MADEJ HONOLULU, HI 141 M25-29 0:53:58 6:38
90 THOMAS DOBKINS HONOLULU, HI 5812 M30-34 0:54:11 6:39
5 KELLY B CALWAY MILILANI, HI 34 F-MIL 0:54:16 6:40
91 JOHNNY K K LANDEZA AIEA, HI 166 M45-49 0:54:16 6:40
92 SCOTT ROOFE HONOLULU, HI 550 M35-39 0:54:18 6:40
6 SANDRA S FERREIRA KANEOHE, HI 6 F-MIL 0:54:19 6:40
93 BENJAMIN S MOORE HONOLULU, HI 2425 M25-29 0:54:33 6:42
94 MELISSA KALYN CALGARY, AB 31 F***** 0:54:40 6:43
95 KEITH G KEFFER HONAUNAU, HI 211 M50-54 0:54:46 6:44
96 CHAD W MUELLER HONOLULU, HI 3316 M30-34 0:54:51 6:44
97 MASATOSHI OKAMOTO EHIME, 6095 M30-34 0:54:51 6:44
98 TOMOYUKI MIURA HONOLULU, HI 2303 M15-19 0:54:52 6:44
99 EMMA PALMER HONOLULU, HI 19 F***** 0:55:03 6:46
100 GASTON D LY HONOLULU, HI 230 M25-29 0:55:05 6:46
101 ERIC SANCHEZ KAILUA, HI 4054 M20-24 0:55:05 6:46
102 KRISTIN ALI A KEITH MILILANI, HI 25 F15-19 0:55:07 6:46
103 AMANDA E TAMANAHA HONOLULU, HI 2306 F15-19 0:55:09 6:46
104 MICHAEL J BUSH HONOLULU, HI 6228 M35-39 0:55:11 6:47
105 JONATHAN M JAWORSKI HONOLULU, HI 161 M20-24 0:55:15 6:47
106 JUSTIN Y HIGA PEARL CITY, HI 401 M15-19 0:55:15 6:47
107 RICHARD DALY KAILUA, HI 1848 M30-34 0:55:17 6:47
108 KYLE M STODDARD KAILUA, HI 4062 M40-44 0:55:17 6:47
109 KRISTEN E KILLIAN HONOLULU, HI 2296 F25-29 0:55:18 6:48
110 MARK ROGERS HONOLULU, HI 123 M45-49 0:55:19 6:48
111 GLENN A PANARO HONOLULU, HI 2310 M45-49 0:55:19 6:48
112 RYAN MOHLER HONOLULU, HI 2553 M20-24 0:55:22 6:48
113 SHIN KOBATAKE KYOTO, 188 M40-44 0:55:22 6:48
114 BRIAN P WHITEHOUSE PEARL CITY, HI 149 M40-44 0:55:25 6:48
115 JOHN R KEENAN III HONOLULU, HI 2295 M40-44 0:55:28 6:49
116 DAVID VREELAND KAPOLEI, HI 1839 M45-49 0:55:29 6:49
117 JOSHUA M LAVIOLETTE KAILUA, HI 6302 M20-24 0:55:30 6:49
118 JOANNE CINTER KANEOHE, HI 5702 F40-44 0:55:35 6:50
119 GREG K KODAMA HONOLULU, HI 495 M25-29 0:55:37 6:50
120 BRETT D TOLLEY LAIE, HI 22158 M20-24 0:55:37 6:50
121 MICHAEL D L D LASHER HONOLULU, HI 1954 M20-24 0:55:45 6:51
122 DONNIE BRANCH KAHUKU, HI 4227 M25-29 0:55:46 6:51
123 MICHAEL J AKAGI WAHIAWA, HI 2289 M55-59 0:55:48 6:51
124 RAFAEL A HERNANDEZ SACA AIEA, HI 5590 M25-29 0:55:48 6:51
125 GREGORY T MURAMOTO HONOLULU, HI 177 M50-54 0:55:50 6:52
126 JULIE WALKER KANEOHE, HI 2185 F35-39 0:55:53 6:52
127 ANDREW L BORING HONOLULU, HI 3601 M25-29 0:55:54 6:52
128 TROY Y ESAKI MILILANI, HI 2358 M07-14 0:55:58 6:52
129 JAMES R DOSTER HONOLULU, HI 1880 M35-39 0:56:02 6:53
130 BRUCE D JENKINS MILILANI, HI 4069 M40-44 0:56:04 6:53
131 JAYSON A DUMAOAL WAHIAWA, HI 3301 M15-19 0:56:06 6:53
132 CHRISTOPHER HALLETT MILILANI, HI 4072 M20-24 0:56:07 6:54
133 BELINDA L WRAY MILILANI, HI 565 F30-34 0:56:07 6:54
134 SHAWN K HIROSE EWA BEACH, HI 4060 M25-29 0:56:14 6:54
135 MILAN DRAGER SAN FRANCISCO, CA 4079 M30-34 0:56:18 6:55
136 DAVID MILLER HONOLULU, HI 6696 M30-34 0:56:19 6:55
137 PAUL FILLMORE KAILUA, HI 5784 M35-39 0:56:26 6:56
138 JOSEPH C GARCIA , 6332 M25-29 0:56:27 6:56
139 JON BACCUS KAILUA, HI 2281 M25-29 0:56:27 6:56
140 DAVID HUNTINGTON MILILANI, HI 4075 M30-34 0:56:31 6:56
141 JOHANNES M KOPPENHOEFER UNTERHACHING, BAVA, 170 M30-34 0:56:33 6:57
142 MONTEZ H CORNELIUS HONOLULU, HI 6135 M35-39 0:56:35 6:57
143 ZACHARY D SAINZ WAIANAE, HI 6275 M15-19 0:56:36 6:57
144 SKYLER DOPPELMAYER MILILANI, HI 2052 M07-14 0:56:38 6:57
145 COSWIN SAITO HONOLULU, HI 4086 M50-54 0:56:40 6:58
146 KRIS CHATTERJEE WAIMANALO, HI 14605 M35-39 0:56:42 6:58
147 ZACHARY J CARVALHO MILILANI, HI 213 M07-14 0:56:42 6:58
148 JOSEPH H GRONWALD WAHIAWA, HI 240 M40-44 0:56:45 6:58
149 JOLENE E WILKINSON MAGNA, UT 37 F30-34 0:56:49 6:59
150 JAMES T LONG HONOLULU, HI 4059 M45-49 0:56:49 6:59
151 ANDREI MARTINEZ HONOLULU, HI 6198 M30-34 0:56:50 6:59
152 PETER T HAGSTROM HONOLULU, HI 5643 M25-29 0:56:51 6:59
153 JUSTIN J HARRIS EWA BEACH, HI 2268 M20-24 0:56:52 6:59
154 KENNY OSMAN LAKE HAVASU CITY, AZ 225 M45-49 0:56:53 6:59
155 LEN HALL ENFIELD, NH 1847 M50-54 0:56:59 7:00
156 DANIEL ESPINOSA HONOLULU, HI 168 M35-39 0:57:01 7:00
157 PATRICK STANZEL KAILUA, HI 5741 M25-29 0:57:05 7:01
158 COREY POLITINO VENTURA, CA 6486 M30-34 0:57:09 7:01
159 ADAM SMITH MILILANI, HI 4155 M25-29 0:57:09 7:01
160 MIKE K KASAMOTO HONOLULU, HI 256 M55-59 0:57:11 7:01
161 YANNICK J WALZER HONOLULU, HI 5885 M20-24 0:57:12 7:02
162 PATRICK NAKAGAWA KAILUA, HI 1842 M20-24 0:57:12 7:02
163 LESTER M MANDING HONOLULU, HI 6416 M20-24 0:57:15 7:02
164 JAMES SCHAEFFER JR HONOLULU, HI 1947 M25-29 0:57:20 7:02
165 MARIANE S MARR MILILANI, HI 6434 F25-29 0:57:20 7:03
166 DOUGLAS WHITE KANEOHE, HI 463 M35-39 0:57:21 7:03
167 IKAIKA RINGOR WAHIAWA, HI 6045 M20-24 0:57:23 7:03
168 THOMAS C BLOSS KAILUA, HI 2309 M20-24 0:57:25 7:03
169 TREVER A NEUNSINGER KAPOLEI, HI 6270 M30-34 0:57:29 7:04
170 KRISTEN CAMPBELL WAHIAWA, HI 1951 F25-29 0:57:29 7:04
171 PAUL A LAPAGE HONOLULU, HI 2312 M45-49 0:57:32 7:04
172 KAI ERICKSON KANEOHE, HI 4553 M15-19 0:57:33 7:04
173 STUART M YIN POINT COOK, VI 6631 M30-34 0:57:34 7:04
174 JUERGEN GROSS HONOLULU, HI 189 M45-49 0:57:35 7:04
175 EHREN CHING KAPOLEI, HI 4074 M20-24 0:57:36 7:04
176 LAURA ARENSMEYER HONOLULU, HI 1843 F25-29 0:57:38 7:05
177 TED CLEVERLY KAPOLEI, HI 4061 M25-29 0:57:40 7:05
178 BETH DAMON HONOLULU, HI 1879 F35-39 0:57:41 7:05
179 JACOB MEYERS KAILUA, HI 4199 M30-34 0:57:45 7:06
180 DELBERT BROOKS HONOLULU, HI 191 M60-64 0:57:47 7:06
181 KAI L YOSHIOKA HONOLULU, HI 335 M15-19 0:57:50 7:06
182 LANSON K KAWAIAEA WAIANAE, HI 362 M07-14 0:57:50 7:06
183 EVAN A MIZUE HONOLULU, HI 245 M30-34 0:57:52 7:06
184 CLAY K OZAKI-TRAIN HONOLULU, HI 507 M15-19 0:57:52 7:06
185 RYAN LEONG KAILUA, HI 257 M35-39 0:57:55 7:07
186 DAVID METEYER MILILANI, HI 2308 M35-39 0:57:55 7:07
187 ROBERT A ASTALOS JR HONOLULU, HI 4089 M25-29 0:58:01 7:07
188 LAURA MARTINEZ WAHIAWA, HI 2333 NOAGE 0:58:01 7:08
189 BRYAN MACWILLIAMS HONOLULU, HI 6461 M30-34 0:58:02 7:08
190 JEFFREY D WEST KANEOHE, HI 2382 M20-24 0:58:03 7:08
191 ERIK BORGVALL HONOLULU, HI 2304 M30-34 0:58:04 7:08
192 ALFRED VAN GIESON WAIANAE, HI 722 M25-29 0:58:06 7:08
193 MARK R ESSENBERG WAHIAWA, HI 6170 M40-44 0:58:06 7:08
194 SAYAKA FUKAI YOKOHAMA, 1866 F25-29 0:58:06 7:08
195 BRYSEN A CALKINS KANEOHE, HI 413 M15-19 0:58:06 7:08
196 BRIAN M CASTRO HONOLULU, HI 6142 M35-39 0:58:07 7:08
197 LUIS R ROMERO HONOLULU, HI 2278 M30-34 0:58:07 7:08
198 ROLF KVALVIK HONOLULU, HI 1816 M30-34 0:58:08 7:08
199 NEIL THOMAS HONOLULU, HI 467 M25-29 0:58:08 7:08
200 STEVEN J KOCKELMAN HONOLULU, HI 24996 M40-44 0:58:09 7:09
201 JESSICA L VIVERS HALEIWA, HI 2395 F20-24 0:58:10 7:09
202 WYATT E WARO HONOLULU, HI 2314 M30-34 0:58:10 7:09
203 JOAQUIN H DEQUINTANAROO HONOLULU, HI 4071 M30-34 0:58:11 7:09
204 KELLY TAM SING HONOLULU, HI 6462 M30-34 0:58:14 7:09
205 REEF S OZAKI-TRAIN HONOLULU, HI 282 M20-24 0:58:16 7:09
206 DICK SHIFT WAIMANALO, HI 21566 M55-59 0:58:17 7:09
207 MICHAEL C W CHENG HONOLULU, HI 293 M20-24 0:58:17 7:10
208 TRAVIS HEE WAI HONOLULU, HI 2378 M15-19 0:58:19 7:10
209 KEITH I SASAKI MILILANI, HI 487 M45-49 0:58:20 7:10
210 JORDAN K. H. KAHAWAI LIHUE, HI 2437 M15-19 0:58:22 7:10
211 DAMIAN DAVILA ROJAS HONOLULU, HI 3662 M25-29 0:58:29 7:11
212 FRANK K HUMAY HONOLULU, HI 260 M35-39 0:58:32 7:11
213 BRANDON KIMURA HONOLULU, HI 207 M20-24 0:58:33 7:11
214 SCOTT S MOTOBU AIEA, HI 156 M15-19 0:58:33 7:11
215 RYAN W HOBSON KAILUA, HI 190 M07-14 0:58:33 7:12
216 LARZ STEWART HONOLULU, HI 2440 M25-29 0:58:35 7:12
217 SUE FORBES-KIKUKAWA KAUNAKAKAI, HI 171 F45-49 0:58:37 7:12
218 NICK HAYLER WAIMANALO, HI 1862 M20-24 0:58:38 7:12
219 JOEL C DAVIDSON KANEOHE, HI 1852 M30-34 0:58:39 7:12
220 MATTHEW FULLER HONOLULU, HI 493 M40-44 0:58:39 7:12
221 CLINTON R EDWARDS HONOLULU, HI 557 M25-29 0:58:40 7:12
222 NATHAN K TEHADA KANEOHE, HI 2003 M15-19 0:58:41 7:12
223 JULIANA G BESENBRUCH MILILANI, HI 1878 F15-19 0:58:41 7:12
224 HEIDI VAN BROCKLIN EWA BEACH, HI 497 F30-34 0:58:43 7:13
225 DAVID N KIMBALL HONOLULU, HI 640 M45-49 0:58:43 7:13
226 GREGORY W KUGLE KAILUA, HI 6277 M40-44 0:58:45 7:13
227 JULIA P OKINAKA HONOLULU, HI 2326 F30-34 0:58:45 7:13
228 ROBERT L GARDINER PEARL CITY, HI 6586 M35-39 0:58:45 7:13
229 CARLOS CENTENO HONOLULU, HI 1020 M30-34 0:58:47 7:13
230 TIMOTHY R SMITH HONOLULU, HI 2350 M45-49 0:58:47 7:13
231 CHRISTOPHER CARROLL HONOLULU, HI 6066 M35-39 0:58:48 7:13
232 ALEKTRA BLUE HONOLULU, HI 6463 0:58:49 7:14
233 JEFF JOSEPH HONOLULU, HI 452 M35-39 0:58:52 7:14
234 CLINTON W SOO HONOLULU, HI 2311 M40-44 0:58:55 7:14
235 ABI BOLTHOUSE WAIKOLOA, HI 1833 F30-34 0:58:55 7:14
236 BRIAN A SAMANIEGO SCHOFIELD BARRACKS, HI 20535 M20-24 0:58:57 7:14
237 BELDEN C BAUTISTA KAHULUI, HI 2318 M35-39 0:59:00 7:15
238 JOHNATHON R MOLLOY KAILUA, HI 2323 M35-39 0:59:01 7:15
239 DUSTEN L FOX HONOLULU, HI 598 M30-34 0:59:03 7:15
240 EFRAIM RUTHENBERG HALEIWA, HI 4108 M20-24 0:59:03 7:15
241 JAMES SIMMONS HONOLULU, HI 472 M40-44 0:59:04 7:15
242 KASPER S JENSEN HONOLULU, HI 1926 M20-24 0:59:04 7:15
243 MICAH O GOMES WAHIAWA, HI 22956 M15-19 0:59:06 7:16
244 MARK GLEASON KAILUA, HI 4080 M35-39 0:59:07 7:16
245 DON ALKIRE KAILUA, HI 2432 M40-44 0:59:07 7:16
246 MASAKO SAGAWA HONOLULU, HI 2292 F40-44 0:59:07 7:16
247 EVERARDO D JACOBO HONOLULU, HI 134 M30-34 0:59:08 7:16
248 SHARLENE K CARILLO PEARL CITY, HI 11755 F20-24 0:59:09 7:16
249 MARK A ADAME KAILUA, HI 4140 M25-29 0:59:11 7:16
250 JIMMIE B NELSON HONOLULU, HI 6206 M35-39 0:59:12 7:16
251 PAUL M TSCHIDA HONOLULU, HI 1856 M30-34 0:59:13 7:16
252 THOM MCHALE KAILUA KONA, HI 200 M55-59 0:59:14 7:16
253 JEFFREY BRODEUR WAHIAWA, HI 4042 M45-49 0:59:14 7:16
254 LYNNE DALY KAILUA, HI 1885 F35-39 0:59:14 7:16
255 BURT SENAS HONOLULU, HI 2391 M30-34 0:59:15 7:17
256 JAY PAUL HONOLULU, HI 150 M40-44 0:59:15 7:17
257 MARK FLOYD HONOLULU, HI 6210 M20-24 0:59:17 7:17
258 PHIL RAMIREZ PEARL CITY, HI 2334 M35-39 0:59:18 7:17
259 ADAM ROMANELLI KAILUA, HI 196 M35-39 0:59:19 7:17
260 VERNON BROWN WAIPAHU, HI 2637 M30-34 0:59:21 7:17
261 ESTHER VOLPER HONOLULU, HI 1884 F25-29 0:59:23 7:18
262 CANDES M GENTRY HONOLULU, HI 258 F30-34 0:59:23 7:18
263 DONZEL C SCOTT MILILANI, HI 23990 M15-19 0:59:24 7:18
264 DAVID A BERNSTEIN HONOLULU, HI 2393 M50-54 0:59:25 7:18
265 MICHAEL J KEEPER SCHOFIELD BARRACKS, HI 5731 M20-24 0:59:26 7:18
266 BRENT K MARTIN HONOLULU, HI 4096 M25-29 0:59:28 7:18
267 MIZUKI OHYA KYOTO, 456 M07-14 0:59:29 7:18
268 SESH ALA HONOLULU, HI 4095 M45-49 0:59:31 7:19
269 RYAN R K TANIGUCHI HONOLULU, HI 6553 M25-29 0:59:33 7:19
270 JAY P MORGAN BLOOMINGTON, IN 24680 M45-49 0:59:34 7:19
271 BRIAN KEMPER WAHIAWA, HI 2324 M30-34 0:59:36 7:19
272 KANE K NG-OSORIO HONOLULU, HI 238 M30-34 0:59:38 7:19
273 DEVON J TENNEY AIEA, HI 2716 M07-14 0:59:39 7:20
274 LAURA M SPRINGER HONOLULU, HI 2472 F25-29 0:59:40 7:20
275 JAMES W HERRING HONOLULU, HI 6464 M45-49 0:59:40 7:20
276 KARO M ANDERSON HONOLULU, HI 4183 F30-34 0:59:41 7:20
277 DONALD I TENNEY AIEA, HI 1253 M40-44 0:59:42 7:20
278 CLIFFORD K H LAU HONOLULU, HI 389 M50-54 0:59:42 7:20
279 KELLY L SKRDLANT MILILANI, HI 4258 M30-34 0:59:43 7:20
280 CHRISTOHER B CARPENTER KAILUA, HI 2330 M30-34 0:59:43 7:20
281 JONATHAN D LEGGETT KAPOLEI, HI 6122 M20-24 0:59:44 7:20
282 CHRISTOPHER J. BELISLE EWA BEACH, HI 23869 M35-39 0:59:47 7:21
283 GEORGE K SEYMOUR HONOLULU, HI 243 M20-24 0:59:49 7:21
284 TODD COWLES WOODINVILLE, WA 6645 M35-39 0:59:52 7:21
285 LOUIS P TOMSIC HONOLULU, HI 126 M40-44 0:59:53 7:21
286 VALERIE AQUINO WAHIAWA, HI 4106 F25-29 0:59:56 7:22
287 ADAM DEVITT KAILUA, HI 4068 M25-29 0:59:57 7:22
288 CHRISTOPHER M BEDNAREK HONOLULU, HI 5565 M20-24 0:59:57 7:22
289 SHANE P SULLIVAN MILILANI, HI 6061 M20-24 0:59:58 7:22
290 JOSEPH L GLENN HONOLULU, HI 180 M25-29 0:59:59 7:22
291 EVAN M BARBOUR HONOLULU, HI 12101 M20-24 0:59:59 7:22
292 SAMUEL FJELLANGER WAHIAWA, HI 4050 M20-24 0:59:59 7:22
293 NEVILLE COLBURN HONOLULU, HI 277 M35-39 1:00:01 7:22
294 KOZO YAMAGISHI HONOLULU, HI 716 M60-64 1:00:01 7:22
295 JOSHUA LEE WAIPAHU, HI 5768 M25-29 1:00:02 7:22
296 AMBER C REISS-HOLT HONOLULU, HI 6140 F30-34 1:00:02 7:22
297 ROBERT FINCH HONOLULU, HI 706 M35-39 1:00:03 7:22
298 AMY R BENNETT KANEOHE, HI 226 F25-29 1:00:04 7:23
299 GRANT M AKAMINE WAIPAHU, HI 1853 M30-34 1:00:05 7:23
300 JIM STERN HONOLULU, HI 609 M55-59 1:00:06 7:23
301 FERRIS M QUISH M C B H KANEOHE BA, HI 6136 M20-24 1:00:12 7:24
302 LARKSPUR H SANCHEZ HONOLULU, HI 2283 M35-39 1:00:12 7:24
303 JOHN T CHINEN HONOLULU, HI 6203 M40-44 1:00:13 7:24
304 GARY W NETTLES HONOLULU, HI 251 M45-49 1:00:14 7:24
305 DARYL S TAMASHIRO HONOLULU, HI 4085 M40-44 1:00:17 7:24
306 DEVIN MOYNIHAN EWA BEACH, HI 24807 M20-24 1:00:18 7:24
307 MAULANNE HADLEY PEARL CITY, HI 25226 F30-34 1:00:19 7:25
308 MATTHEW BISHOP MILILANI, HI 4271 M35-39 1:00:21 7:25
309 CAMILO D GALLARDO JR HONOLULU, HI 626 M40-44 1:00:24 7:25
310 JAMES K CHAN HONOLULU, HI 1859 M30-34 1:00:24 7:25
311 MASOUD HAYATDAVOODI HONOLULU, HI 757 M25-29 1:00:25 7:25
312 SAM HAWORTH HONOLULU, HI 450 M50-54 1:00:27 7:25
313 KY VUONG HONOLULU, HI 5964 M35-39 1:00:27 7:25
314 JED BORKEN HONOLULU, HI 1913 M25-29 1:00:29 7:26
315 TYLOR HONDA MILILANI, HI 746 M07-14 1:00:29 7:26
316 EDWARD W FERRICK MILILANI, HI 1865 M45-49 1:00:33 7:26
317 DOMINIC C ROOS KAPOLEI, HI 385 M15-19 1:00:33 7:26
318 MATT GRUBB HONOLULU, HI 2424 M25-29 1:00:34 7:26
319 JAMIE N MERCHANT WAHIAWA, HI 5638 M30-34 1:00:35 7:26
320 JAMES OKEKE EWA BEACH, HI 2297 M40-44 1:00:36 7:27
321 ALEXANDER T JOHNSON WAHIAWA, HI 2596 M15-19 1:00:38 7:27
322 ROBERT L TURNER KAPOLEI, HI 4098 M45-49 1:00:39 7:27
323 KELLY GROOM SALINE, MI 494 F25-29 1:00:43 7:27
324 MATTHEW H JOHNSON AIEA, HI 2403 M30-34 1:00:43 7:27
325 LUKAS D SHEILD HONOLULU, HI 575 M25-29 1:00:50 7:28
326 JACOA C PETTIGREW SCHOFIELD BARRACKS, HI 5379 M25-29 1:00:57 7:29
327 UILANI PAUOLE DE SA HONOLULU, HI 2320 F40-44 1:00:57 7:29
328 ROB VAN GEEN WAIKOLOA, HI 1868 M45-49 1:00:57 7:29
329 JOSELITO M OLEGARIO HONOLULU, HI 203 M35-39 1:00:58 7:29
330 JOSEPH JARRETT MAKAWAO, HI 4147 M40-44 1:00:58 7:29
