26th Annual Kaiser Permanente Great Aloha Run
race
events
partners
community
about
results

« Back to 2009 results

PLACE NAME CITY RACE # DIVISION TIME PACE
1 BRIAN LINDBERG HONOLULU, HI 27 M***** 0:42:18 5:12
2 DANY G MALLEY HONOLULU, HI 37 M***** 0:42:32 5:14
3 GRAHAM HOOD CALGARY, AB 45 M***** 0:42:56 5:16
4 BRANDON M LAAN HONOLULU, HI 1 M***** 0:43:00 5:17
5 JACOB K PUZEY HERMISTON, OR 15 M***** 0:43:13 5:19
6 THOMAS RIVERS PUZEY LAIE, HI 17 M***** 0:43:25 5:20
7 TODD S IACOVELLI KAILUA, HI 14 M***** 0:43:32 5:21
8 JUSTIN N PINES WAIANAE, HI 1785 M***** 0:43:55 5:24
9 DEREK MANDELL 119 M***** 0:44:03 5:25
10 SAMUEL B WILBUR KIHEI, HI 26 M***** 0:44:14 5:26
11 BRANDON M KROUT LAIE, HI 1846 M20-24 0:44:20 5:27
12 KEVIN T ENRIQUES AIEA, HI 112 M20-24 0:44:42 5:29
13 ALEXANDER EILER KANEOHE, HI 1823 M30-34 0:45:06 5:32
14 JIMMY DAVIS HONOLULU, HI 5 M30-34 0:45:15 5:34
15 STEFFEN FALCH LARSEN SKAEVINGE, 40 M15-19 0:45:18 5:34
16 JONATHAN P CLEGHORN HONOLULU, HI 28 M15-19 0:45:19 5:34
17 JONATHAN J LYAU HONOLULU, HI 4 M40-44 0:45:29 5:35
18 ANDREW TAYLOR KANEOHE, HI 44 M25-29 0:45:45 5:37
19 BRYCE JENKINS MILILANI, HI 6 M15-19 0:45:54 5:38
20 JOHN E FLANAGAN HONOLULU, HI 3130 M30-34 0:46:19 5:41
21 CHRIS CHISHOLM FARMINGTON, CT 47 M45-49 0:46:25 5:42
22 TAIGA FUJII NERIMA-KU, TO 3126 M20-24 0:46:27 5:42
23 JOHN D CAMPBELL KAPOLEI, HI 114 M25-29 0:46:29 5:43
24 CHRIS S LARSON HONOLULU, HI 3 M35-39 0:46:34 5:43
25 PETE BOKSANSKI KAPOLEI, HI 8 M35-39 0:46:37 5:44
26 TIMOTHY K MARR HONOLULU, HI 24641 M25-29 0:46:41 5:44
27 MALINDI ELMORE CALGARY, 46 F***** 0:46:42 5:44
28 RYAN GILLIA HONOLULU, HI 39 M25-29 0:46:46 5:45
29 JOSEPH N BARIYANGA HONOLULU, HI 153 M50-54 0:47:23 5:49
30 KEVIN SCHLAG LAIE, HI 117 M35-39 0:47:31 5:50
31 STEVEN D PHILLIPS HONOLULU, HI 151 M20-24 0:47:33 5:50
32 CYNTHIA ANDERSON KAILUA, HI 49 F***** 0:47:56 5:53
33 CHANTELLE M WILDER HONOLULU, HI 41 F***** 0:48:18 5:56
34 WALTER R DICKSON CHAPIN, SC 5564 M25-29 0:48:20 5:56
35 JOHN M MOZER AIEA, HI 1802 M30-34 0:48:20 5:56
36 MIKE FERREIRA KANEOHE, HI 38 M40-44 0:48:34 5:58
37 JASON M FLORIMONTE KANEOHE, HI 1818 M35-39 0:48:36 5:58
38 CHAD F SEYMOUR HONOLULU, HI 10 M25-29 0:48:46 5:59
39 DOUGLAS JACOBSON PULLMAN, WA 1807 M50-54 0:48:48 6:00
40 DAVID STACKHOUSE HONOLULU, HI 1830 M35-39 0:48:55 6:01
41 ERIC D KOLLAI KAILUA, HI 5476 M30-34 0:49:04 6:02
42 ALAN J RYAN LAUPAHOEHOE, HI 43 M35-39 0:49:14 6:03
43 CHRISTIAN FRIIS KANEOHE, HI 29 M35-39 0:49:23 6:04
44 UDO REEH HONOLULU, HI 22 M50-54 0:49:33 6:05
45 BORYS T PLESKACZ HONOLULU, HI 21 M15-19 0:49:46 6:07
46 B KAINALU PICL KANEOHE, HI 1833 M40-44 0:49:46 6:07
47 JENNIFER L PUZEY HERMISTON, OR 16 F***** 0:49:47 6:07
48 JOHAN OWEN DANA HILO, HI 3629 M25-29 0:49:52 6:08
49 KYLE M WIEWIORSKI HONOLULU, HI 4801 M20-24 0:49:53 6:08
50 ERIN MACDONALD KAILUA, HI 50 F***** 0:49:54 6:08
51 ANDREW T COOK M C B H KANEOHE BA, HI 2055 M20-24 0:49:59 6:08
52 CRAIG KNOHL HALEIWA, HI 23 M45-49 0:50:07 6:09
53 ARIEL SALINAS HONOLULU, HI 32 M25-29 0:50:14 6:10
54 JOHN J RAITOR BUFFALO, MN 165 M45-49 0:50:37 6:13
55 MASATO ARIGA HONOLULU, HI 4282 M20-24 0:50:46 6:14
1 PETER HERSHORN HONOLULU, HI 12 M***** 0:50:52 6:15
56 BREE A WEE KAILUA KONA, HI 18 F***** 0:50:52 6:15
57 ALAN J TSUHAKO KANEOHE, HI 1842 M40-44 0:50:53 6:15
58 RYAN W HOBSON KAILUA, HI 1816 M15-19 0:50:59 6:16
59 BRYANT HAFLER MILILANI, HI 4463 M45-49 0:51:02 6:16
60 CHRISTIAN M PUTEGNAT EWA BEACH, HI 136 M15-19 0:51:04 6:16
61 SPENCE C COCANOUR AIEA, HI 3139 M35-39 0:51:05 6:17
62 AARON WALLEN HONOLULU, HI 154 M35-39 0:51:08 6:17
63 RANDY S TANIGUCHI HONOLULU, HI 1852 M40-44 0:51:09 6:17
64 KENNETH RIZER HONOLULU, HI 4460 M40-44 0:51:18 6:18
65 JONATHAN W LOTT HONOLULU, HI 137 M50-54 0:51:21 6:18
66 BRYCE J WILLIAMS KAILUA, CA 4068 M25-29 0:51:30 6:20
67 JEFF H MASSMANN HONOLULU, HI 543 M45-49 0:51:33 6:20
68 THOMAS DIXON HONOLULU, HI 121 M40-44 0:51:43 6:21
69 RON T PATE HONOLULU, HI 2 M60-64 0:51:51 6:22
70 ALEX R TELLEZ HONOLULU, HI 13239 M20-24 0:52:06 6:24
71 JESSICA TRANCHINA HONOLULU, HI 155 F***** 0:52:08 6:24
72 CHRISTOPHER J MILLER HONOLULU, HI 1820 M30-34 0:52:14 6:25
73 SCOTT W HUBBARD KAILUA, HI 162 M30-34 0:52:17 6:25
74 JOHNATHAN LEE KAPOLEI, HI 1860 M20-24 0:52:25 6:26
75 ANTON DU PREEZ PEARL HARBOR, NE 4047 M25-29 0:52:31 6:27
76 RALPH E SCHULTZ EWA BEACH, HI 158 M45-49 0:52:32 6:27
77 DAVID CUADRADO KAPOLEI, HI 34 M45-49 0:52:41 6:28
78 MIKE SCHMITT WAIALUA, HI 122 M40-44 0:52:50 6:29
79 PHIL EDELEN REDINGTON SHORES, FL 3219 M50-54 0:52:50 6:29
80 DOUGLAS M BAKER WAIPAHU, HI 1841 M40-44 0:52:52 6:30
81 NOLAN NOHARA HONOLULU, HI 1847 M25-29 0:52:52 6:30
82 MARK KOEPKE HONOLULU, HI 1845 M35-39 0:52:54 6:30
83 DOUGLAS K LONG WAHIAWA, HI 1819 M25-29 0:53:00 6:31
84 JAY KAUWALE KANEOHE, HI 1825 M45-49 0:53:03 6:31
85 MATTHEW MYERS KANEOHE, HI 2257 M30-34 0:53:05 6:31
86 FRED LOSANO KAHULUI, HI 184 M55-59 0:53:07 6:31
87 ZACHARY D SAINZ WAIANAE, HI 24682 M15-19 0:53:13 6:32
88 ADRIAN ARCELONA HONOLULU, HI 124 M20-24 0:53:14 6:32
89 JORDAN K H KAHAWAI LIHUE, HI 24681 M15-19 0:53:16 6:33
90 KAI L YOSHIOKA HONOLULU, HI 436 M15-19 0:53:17 6:33
91 CLAY E BIRD POLSON, MT 3147 M30-34 0:53:19 6:33
92 TODD NISHIDA AIEA, HI 1872 M25-29 0:53:21 6:33
93 EFRAIM MANZANO HONOLULU, HI 2069 M40-44 0:53:22 6:33
94 TYLER J PICKLE HONOLULU, HI 3201 M20-24 0:53:22 6:33
95 JORGE F RENJIFO KANEOHE, HI 4917 M20-24 0:53:23 6:33
96 ARRAN P HASSELL KAILUA, HI 180 M30-34 0:53:27 6:34
97 BRIAN BINGHAM HONOLULU, HI 1832 M35-39 0:53:28 6:34
98 ANDREW SLIWOWSKI WAHIAWA, HI 10439 M40-44 0:53:29 6:34
99 GARRETT A PRINSLOW KAILUA KONA, HI 4427 M20-24 0:53:30 6:34
100 MATTHEW WATERSON PEARL CITY, HI 5286 M25-29 0:53:34 6:35
101 MARIANE S UEHARA HONOLULU, HI 24642 F***** 0:53:35 6:35
102 ALEX D WYTASKE AIEA, HI 3942 M20-24 0:53:35 6:35
103 MINGXI YANG HONOLULU, HI 23831 M25-29 0:53:36 6:35
104 RACHEL ROSS HONOLULU, HI 1831 F***** 0:53:40 6:35
105 MARK DOERING MERIZO, GU 5268 M20-24 0:53:41 6:36
106 JACQUELINE COOK HAGGARTY BURLINGAME, CA 4466 F***** 0:53:43 6:36
107 MARK HOUGHTON HONOLULU, HI 3135 M50-54 0:53:44 6:36
108 TROY DENUNZIO KAILUA, HI 5255 M40-44 0:53:45 6:36
109 NICHOLAS KAISER HONOLULU, HI 1853 M50-54 0:53:46 6:36
110 RACHEL C BECKMANN HONOLULU, HI 4870 F25-29 0:53:49 6:37
111 SHAWN K HIROSE EWA BEACH, HI 147 M25-29 0:53:52 6:37
112 ANDRES MARTINEZ HONOLULU, HI 4913 M30-34 0:53:54 6:37
113 MIKAELE A H ROTH KANEOHE, HI 24873 M15-19 0:53:59 6:38
114 DANIEL ESPINOSA HONOLULU, HI 210 M35-39 0:54:00 6:38
115 AARON M ZAUNER FOND DU LAC, WI 1829 M15-19 0:54:01 6:38
116 BRUCE D JENKINS MILILANI, HI 1805 M45-49 0:54:04 6:38
117 EVERARDO D JACOBO HONOLULU, HI 132 M30-34 0:54:05 6:39
118 BRYAN T HORVATH PEARL CITY, HI 742 M35-39 0:54:07 6:39
119 LACEY L JOHNSON LAIE, HI 1876 F15-19 0:54:10 6:39
120 ALEXANDER R NUNN HONOLULU, HI 1855 M20-24 0:54:11 6:39
121 NOEL V CABATO WAHIAWA, HI 14352 M15-19 0:54:13 6:40
122 JOHNNY K K LANDEZA AIEA, HI 1826 M45-49 0:54:13 6:40
123 HIRO TOIYA HONOLULU, HI 1891 M25-29 0:54:14 6:40
124 MICHAEL HAMMER HONOLULU, HI 3464 M35-39 0:54:16 6:40
125 MICHAEL S MACLEAN HONOLULU, HI 1897 M25-29 0:54:17 6:40
126 DAVID MILLER HONOLULU, HI 5206 M35-39 0:54:19 6:40
127 LUIS R ROMERO HONOLULU, HI 4462 M30-34 0:54:21 6:41
128 AARON M PARKER WAIPAHU, HI 2726 M25-29 0:54:21 6:41
129 JAMES C BRUCE HONOLULU, HI 4471 M25-29 0:54:21 6:41
130 JERRY SUCCURO HONOLULU, HI 2340 M40-44 0:54:24 6:41
131 MIKE TARATKO HONOLULU, HI 1890 M35-39 0:54:29 6:42
132 GEORGE K SEYMOUR HONOLULU, HI 217 M20-24 0:54:33 6:42
133 ZACHARY J CARVALHO MILILANI, HI 161 M07-14 0:54:36 6:42
134 JOHNNY KUKAN HONOLULU, HI 1882 M30-34 0:54:37 6:43
135 WILLIAM Z TURNER HONOLULU, HI 171 M35-39 0:54:41 6:43
136 BENJAMIN S MOORE HONOLULU, HI 372 M25-29 0:54:41 6:43
137 LOREN A GERNANDT MILILANI, HI 130 M25-29 0:54:46 6:44
138 ANDREW GRANDINETTI MILILANI, HI 1895 M50-54 0:54:49 6:44
139 KAEO KEALOHA-LINDSEY HONOLULU, HI 4694 M07-14 0:54:51 6:44
140 JAY PAUL-PAZ KAILUA, HI 1822 M40-44 0:54:51 6:44
141 DON REDL LOS OLIVOS, CA 23837 M35-39 0:54:52 6:44
142 BRYAN MACWILLIAM KAILUA, HI 4853 M30-34 0:54:58 6:45
143 KRISTY SALINAS HONOLULU, HI 31 F25-29 0:54:59 6:45
144 ROY L CHING AIEA, HI 325 M30-34 0:55:00 6:45
145 CRAIG M DUCLOS HONOLULU, HI 4476 M35-39 0:55:01 6:45
146 GREG K KODAMA HONOLULU, HI 194 M25-29 0:55:01 6:46
147 ANDREW MCFADDEN AIEA, HI 2255 M20-24 0:55:04 6:46
148 MICHAEL C W CHENG HONOLULU, HI 596 M20-24 0:55:05 6:46
149 MINA CASEY HONOLULU, HI 30 F35-39 0:55:05 6:46
150 BRYSEN A CALKINS KANEOHE, HI 294 M15-19 0:55:05 6:46
151 BRIAN A DENARO KAILUA, HI 3173 M30-34 0:55:06 6:46
152 ALEXANDER N W UESUGI WAIANAE, HI 4656 M15-19 0:55:08 6:46
153 SHIN KOBATAKE KYOTO, 164 M40-44 0:55:08 6:46
154 SHANNON T COSEY WAHIAWA, HI 25056 M15-19 0:55:09 6:46
155 EUGENE T TSCHUDY AIEA, HI 1898 M40-44 0:55:12 6:47
156 MICHAEL AKAGI WAHIAWA, HI 36 M55-59 0:55:15 6:47
157 JOEL OLEGARIO HONOLULU, HI 580 M40-44 0:55:16 6:47
158 DUSTY S TURNER FITCHBURG, WI 4502 M20-24 0:55:18 6:48
159 GREGORY T MURAMOTO HONOLULU, HI 1854 M50-54 0:55:21 6:48
160 GREG GOLDSMITH MCKINLEYVILLE, CA 4487 M45-49 0:55:22 6:48
161 DESIREE STROZIER WAIALUA, HI 4467 F25-29 0:55:24 6:48
162 JAKOB J DEWALD MILILANI, HI 301 M07-14 0:55:27 6:49
163 RYAN S MAYEDA MILILANI, HI 408 M07-14 0:55:30 6:49
164 BELINDA WRAY AIEA, HI 2079 F30-34 0:55:36 6:50
165 BRIAN E WILSON BELLEVUE, WA 5475 M35-39 0:55:37 6:50
166 KEVIN O'BRIEN KAILUA, HI 13843 M25-29 0:55:41 6:50
167 JOHN R KEENAN III HONOLULU, HI 5160 M40-44 0:55:41 6:50
168 MICHAEL G ADAMCZYK NORTHVILLE, MI 4279 M40-44 0:55:42 6:51
169 KAWENA AKIONA KAILUA, HI 1880 M07-14 0:55:43 6:51
170 WALLACE G LOVELY HONOLULU, HI 5256 M45-49 0:55:49 6:51
171 JULIANA G BESENBRUCH MILILANI, HI 48 F15-19 0:55:51 6:52
172 JOSE W RODRIGUEZ MILILANI, HI 344 M35-39 0:55:53 6:52
173 AMANDA E TAMANAHA HONOLULU, HI 1865 F15-19 0:55:54 6:52
174 ADAM VERGARA KANEOHE, HI 1920 M15-19 0:55:55 6:52
175 MATTHEW R SCHULTZ EWA BEACH, HI 334 M15-19 0:55:58 6:52
176 GIANNI CUADRADO KAPOLEI, HI 35 M07-14 0:55:59 6:53
177 MICHAEL HRYNEVYCH KAMUELA, HI 3358 M40-44 0:56:07 6:54
178 CHARLES J GUMM HONOLULU, HI 125 M20-24 0:56:07 6:54
179 JUSTIN Y HIGA PEARL CITY, HI 145 M15-19 0:56:08 6:54
180 SHANNON CUTTING HONOLULU, HI 1848 F40-44 0:56:11 6:54
181 TODD J MELLARS HONOLULU, HI 25938 M15-19 0:56:12 6:54
182 PATRICIA HAVEY HONOLULU, HI 216 F25-29 0:56:12 6:54
183 TROY Y C ESAKI MILILANI, HI 146 M15-19 0:56:15 6:55
184 WARREN COLE KANEOHE, HI 24054 M65-69 0:56:16 6:55
185 BURT D SENAS HONOLULU, HI 1887 M35-39 0:56:20 6:55
186 KAWIKA LIU HONOLULU, HI 192 M40-44 0:56:21 6:55
187 MEGAN CLARK HONOLULU, HI 2133 F30-34 0:56:21 6:55
188 LOUIS P TOMSIC HONOLULU, HI 169 M40-44 0:56:21 6:55
189 JASON I LUKE M C B H KANEOHE BA, HI 5338 M20-24 0:56:21 6:55
190 LANSON K KAWAIAEA WAIANAE, HI 426 M07-14 0:56:27 6:56
191 PHIL RAMIREZ PEARL CITY, HI 527 M35-39 0:56:30 6:56
192 JOSEPH E ALLEN HONOLULU, HI 1879 M45-49 0:56:34 6:57
193 HUMBERT MEJIA HONOLULU, HI 1871 M35-39 0:56:34 6:57
194 BRUCE T SHATTUCK HONOLULU, HI 3018 M40-44 0:56:34 6:57
195 BUFFY WHITEMAN KAPOLEI, HI 9 F35-39 0:56:36 6:57
196 ANDREW L BORING HONOLULU, HI 1875 M25-29 0:56:36 6:57
197 SHAWN LEON-GUERRERO HONOLULU, HI 12514 M20-24 0:56:42 6:58
198 DANIEL ALBERDESTON JR HONOLULU, HI 4418 M35-39 0:56:42 6:58
199 JOSEPH CASTANEDA HONOLULU, HI 2386 M20-24 0:56:44 6:58
200 KRISTIN ALI A KEITH MILILANI, HI 42 F15-19 0:56:44 6:58
201 JOSHUA F STINSON HONOLULU, HI 533 M35-39 0:56:51 6:59
202 JON M YASUDA AIEA, HI 1827 M20-24 0:56:51 6:59
203 CHAD H UYEHARA HONOLULU, HI 223 M30-34 0:56:52 6:59
204 JASON SCHIFFMAN HONOLULU, HI 1899 M30-34 0:56:54 6:59
205 EDWARD BUGARIN HONOLULU, HI 4465 M55-59 0:56:56 7:00
206 TATSUYA KOYAMA HONOLULU, HI 2052 M45-49 0:56:56 7:00
207 JAMES W HERRING HONOLULU, HI 1886 M45-49 0:56:58 7:00
208 ASHTON MAYNES HONOLULU, HI 24121 M07-14 0:56:59 7:00
209 JARED SHIMAMOTO HONOLULU, HI 750 M35-39 0:57:03 7:00
210 KEITH I SASAKI MILILANI, HI 211 M45-49 0:57:03 7:00
211 MARK ADAME KAILUA, HI 190 M25-29 0:57:03 7:00
212 COLIN K HONEKER AIEA, HI 170 M15-19 0:57:06 7:01
213 REDIET GEBREZGHI HONOLULU, HI 2781 M30-34 0:57:06 7:01
214 SCOTT BELL AIEA, HI 1892 M35-39 0:57:06 7:01
215 ERIK K KANG PEARL CITY, HI 12108 M30-34 0:57:07 7:01
216 SCOTT B COOPER WAHIAWA, HI 2192 M25-29 0:57:07 7:01
217 GEORGE FLAVIN KATY, TX 1916 M40-44 0:57:08 7:01
218 COLTON SISLER HONOLULU, HI 241 M15-19 0:57:10 7:01
219 KIMBERLY M PUGLIESE MILILANI, HI 686 F15-19 0:57:10 7:01
220 SANDRA S FERREIRA KANEOHE, HI 11 F35-39 0:57:10 7:01
221 TOMOFUMI NARA HONOLULU, HI 3595 M20-24 0:57:11 7:01
222 ANDREW KAMIKAWA MILILANI, HI 134 M25-29 0:57:11 7:01
223 JOSEPH C HODGSON HONOLULU, HI 3232 M30-34 0:57:12 7:02
224 JACO J VAN DELDEN HONOLULU, HI 4835 M40-44 0:57:14 7:02
225 DAVID A BERNSTEIN HONOLULU, HI 2106 M50-54 0:57:18 7:02
226 RONALD MASULIS PEARL HARBOR, HI 4994 M20-24 0:57:19 7:02
227 MIGUEL MEJIA HONOLULU, HI 4839 M35-39 0:57:19 7:02
228 SCOTT A BEAN WAHIAWA, HI 1874 M35-39 0:57:19 7:02
229 DELBERT BROOKS HONOLULU, HI 166 M60-64 0:57:23 7:03
230 PAT V PHUNG HONOLULU, HI 1878 M40-44 0:57:23 7:03
231 TYLOR HONDA MILILANI, HI 191 M15-19 0:57:24 7:03
232 BRIAN CHOE WAIANAE, HI 5590 M45-49 0:57:26 7:03
233 KARL KISCH EWA BEACH, HI 448 M40-44 0:57:29 7:04
234 CODY SPRAKER HONOLULU, HI 23835 M07-14 0:57:30 7:04
235 JASON KOIDE HONOLULU, HI 2746 M20-24 0:57:34 7:04
236 ODEELO DAYONDON HONOLULU, HI 264 M25-29 0:57:38 7:05
237 KIMBERLY MCLEAN HONOLULU, 4042 F30-34 0:57:38 7:05
238 PERRY K TSURUOKA HONOLULU, HI 430 M15-19 0:57:40 7:05
239 KEITH BRADLEY HONOLULU, HI 450 M40-44 0:57:41 7:05
240 KRISTEN E KILLIAN HONOLULU, HI 5505 F30-34 0:57:45 7:06
241 DAVIS I HANAI HONOLULU, 4316 M25-29 0:57:46 7:06
242 MASAKO SAGAWA HONOLULU, HI 3157 F40-44 0:57:48 7:06
243 LIA BOSCH CALGARY, AB 225 F45-49 0:57:49 7:06
244 MATTHEW J FOSTER HONOLULU, HI 2127 M30-34 0:57:49 7:06
245 SCOTT A HOM HONOLULU, HI 4504 M07-14 0:57:51 7:06
246 STEFY MATSUMURA HONOLULU, HI 509 F40-44 0:57:52 7:06
247 JOHN P DEMARCO MILILANI, HI 220 M40-44 0:57:55 7:07
248 ROYCE YAMANE MILILANI, HI 745 M07-14 0:57:57 7:07
249 JEFF SNYDER HONOLULU, HI 213 M35-39 0:57:58 7:07
250 JOHN-DAVID NARRAMORE AIEA, HI 3152 M20-24 0:57:59 7:07
251 PATRICK A REILLEY KAILUA, HI 2129 M25-29 0:57:59 7:07
252 MIKELLE J PICARDAT FARMINGTON HILLS, MI 33 F35-39 0:58:06 7:08
253 CHAD W MUELLER HONOLULU, HI 135 M30-34 0:58:07 7:08
254 JAMES DOSTER HONOLULU, HI 15302 M35-39 0:58:08 7:08
255 STEVE COLON KAILUA, HI 3377 M50-54 0:58:09 7:09
256 REED OKAMURA AIEA, HI 1873 M40-44 0:58:10 7:09
257 ERIC R TAKEMOTO HONOLULU, HI 429 M15-19 0:58:12 7:09
258 RYAN LEONG KAILUA, HI 1869 M35-39 0:58:13 7:09
259 JOEL S WARKENTIN JR HONOLULU, HI 5136 M35-39 0:58:15 7:09
260 SHANE C GAMEZ MILILANI, HI 4942 M15-19 0:58:15 7:09
261 ROWAN K GRAGAS HONOLULU, HI 702 M15-19 0:58:16 7:09
262 JOSHUA R MCQUEEN HONOLULU, HI 5275 M25-29 0:58:18 7:10
263 MAGGS MORRIS KAILUA, HI 5499 F35-39 0:58:22 7:10
264 DENNIS J HWANG WAIPAHU, HI 252 M50-54 0:58:25 7:11
265 TOBIN MCKEARIN HONOLULU, HI 1881 M30-34 0:58:30 7:11
266 GARY FANELLI JR HONOLULU, HI 200 M07-14 0:58:31 7:11
267 DICK SHIFT WAIMANALO, HI 3214 M55-59 0:58:32 7:11
268 LESTER M MANDING HONOLULU, HI 4838 M25-29 0:58:33 7:11
269 FRANCIS A LONDONO HONOLULU, HI 11068 M20-24 0:58:34 7:12
270 TRAVIS HEE WAI HONOLULU, HI 1985 M20-24 0:58:35 7:12
271 RYAN WINDHAM KAPOLEI, HI 1309 M25-29 0:58:35 7:12
272 BOB WEBER KAILUA, HI 4494 M30-34 0:58:35 7:12
273 ANDREW V REYES HONOLULU, HI 5263 M25-29 0:58:36 7:12
274 GEORGE KOVACS HONOLULU, HI 3583 M35-39 0:58:36 7:12
275 MATTHEW FULLER HONOLULU, HI 214 M40-44 0:58:37 7:12
276 TREVOR A NEUNSINGER WAIPAHU, HI 2012 M35-39 0:58:38 7:12
277 BO ROBERTSON HONOLULU, HI 2080 M20-24 0:58:40 7:12
278 JOEL FENLASON EWA BEACH, HI 607 M35-39 0:58:41 7:12
279 THOMAS S IINUMA WAIPAHU, HI 11076 M20-24 0:58:42 7:13
280 MICHAEL K KASAMOTO HONOLULU, HI 228 M60-64 0:58:42 7:13
281 ROB VAN GEEN WAIKOLOA, HI 4474 M45-49 0:58:44 7:13
282 JOHN T CHINEN HONOLULU, HI 5224 M45-49 0:58:45 7:13
283 JAYNA G MCCARRON EMERYVILLE, CA 3228 F20-24 0:58:52 7:14
284 NATHAN F ARAGAKI PEARL CITY, HI 176 M35-39 0:58:52 7:14
285 ARIEL N HAIR WAIPAHU, HI 3149 F25-29 0:58:52 7:14
286 RAY CHAMPION EWA BEACH, HI 569 M30-34 0:58:59 7:15
287 RACHEL LYNN HONOLULU, HI 2090 F30-34 0:58:59 7:15
288 KOICHIRO TOGO HONOLULU, HI 222 M50-54 0:58:59 7:15
289 REX T RAFFELSON WAIALUA, HI 5302 M35-39 0:59:01 7:15
290 KENICHI OKAZAKI SETAGAYA-KU, TO 3146 M40-44 0:59:02 7:15
291 NEVILLE COLBURN HONOLULU, HI 267 M35-39 0:59:06 7:16
292 HEIDI VAN BROCKLIN EWA BEACH, HI 256 F30-34 0:59:09 7:16
293 JOSEPH H GRONWALD WAHIAWA, HI 3145 M40-44 0:59:09 7:16
294 CLIFFORD K H LAU HONOLULU, HI 218 M50-54 0:59:10 7:16
295 WYATT E WARO HONOLULU, HI 224 M30-34 0:59:11 7:16
296 DARYL S TAMASHIRO HONOLULU, HI 1906 M40-44 0:59:11 7:16
297 NICOLE A PAINTER MILILANI, HI 1850 F15-19 0:59:12 7:16
298 GAY H MURAKAMI KAILUA, HI 1867 F40-44 0:59:12 7:16
299 TIMOTHY BUSBY KAPOLEI, HI 573 M25-29 0:59:13 7:16
300 ROBERT C FINCH HONOLULU, HI 343 M35-39 0:59:13 7:16
301 NATHAN TEHADA KANEOHE, HI 4324 M15-19 0:59:15 7:17
302 KEOLA TANIGUCHI WAIPAHU, HI 935 M30-34 0:59:15 7:17
303 KIMIKO I MAEDA-LEON HONOLULU, HI 20615 F07-14 0:59:15 7:17
304 ANGELA KWONG KANEOHE, HI 262 F45-49 0:59:18 7:17
305 NICHOLAS MARK ANDERSON KAILUA, HI 3747 M25-29 0:59:19 7:17
306 CARY B HITCHCOCK HONOLULU, HI 648 M20-24 0:59:19 7:17
307 RUSSELL A WARLICK AIEA, HI 5087 M30-34 0:59:19 7:17
308 JEFFREY MUSIC HONOLULU, HI 3237 M20-24 0:59:19 7:17
309 DEVON J TENNEY AIEA, HI 292 M15-19 0:59:21 7:17
310 RAE M BASTONI HONOLULU, HI 5553 F15-19 0:59:22 7:17
311 CORY GUNKEL PEARL CITY, HI 152 M35-39 0:59:26 7:18
312 ADAM D WEAVER MILILANI, HI 24710 M15-19 0:59:33 7:19
313 PAUL M TSCHIDA HONOLULU, HI 1877 M30-34 0:59:33 7:19
314 MICHAEL GRIGWARE BIDDEFORD, ME 3947 M40-44 0:59:34 7:19
315 CHRISTOPHER J KAISER HONOLULU, HI 1075 M45-49 0:59:35 7:19
316 CHAD PAYEUR HONOLULU, HI 2411 M25-29 0:59:36 7:19
317 TITUS WIEMERS HONOLULU, HI 3208 M25-29 0:59:37 7:19
318 JOSHUA M KAOIWI PEARL CITY, HI 1924 M15-19 0:59:38 7:19
319 ANTHONY GIANDOMENICO HONOLULU, HI 3727 M35-39 0:59:40 7:20
320 RUSSELL J DAWSON HONOLULU, HI 2407 M35-39 0:59:40 7:20
321 YOSHIFUMI NOGAMI HONOLULU, HI 13477 M20-24 0:59:40 7:20
322 CANDES M GENTRY HONOLULU, HI 1904 F30-34 0:59:41 7:20
323 GREG WALLACE HONOLULU, HI 2057 M60-64 0:59:41 7:20
324 DAVID R KING WAIANAE, HI 1327 M20-24 0:59:41 7:20
325 JERRY J YU HONOLULU, HI 431 M15-19 0:59:42 7:20
326 DESSARD J NORRIS HONOLULU, HI 2289 M25-29 0:59:43 7:20
327 CHRIS D CANNON KAILUA, HI 515 M25-29 0:59:43 7:20
328 CHRISTOPHER EDAYAN MILILANI, HI 2264 M20-24 0:59:43 7:20
329 ROBERT D DIAZ MILILANI, HI 209 M40-44 0:59:45 7:20
330 JOEL CROTEAU BIDDEFORD, ME 3150 M65-69 0:59:46 7:20
331 STEPHEN O STEELE HONOLULU, HI 2859 M40-44 0:59:50 7:21
332 NICHOLAS HAYLER WAIMANALO, HI 2698 M20-24 0:59:51 7:21
333 DAMODAR SHENOY HONOLULU, HI 13082 M40-44 0:59:52 7:21
334 AMANDA K WHITFORD LAIE, HI 13 F20-24 0:59:52 7:21
335 NICHOLE A VENSKO WAIPAHU, HI 1713 F25-29 0:59:52 7:21
336 EDWARD BLACKSHAW MILILANI, HI 120 M35-39 0:59:55 7:21
