26th Annual Kaiser Permanente Great Aloha Run
race
events
partners
community
about
results

« Back to 2010 results

PLACE NAME CITY RACE # DIVISION TIME PACE
1 Sergio Reyes Palmdale, CA 5 MELITE 0:41:12 5:04
2 Brandon Laan Honolulu, HI 4 MELITE 0:41:34 5:06
3 Christian Madsen 6 MELITE 0:42:14 5:11
4 Paul Wellman Encinitas, CA 41 MELITE 0:43:05 5:18
5 Jonathan J Lyau Honolulu, HI 20 MELITE 0:44:26 5:28
6 Jon Little Indianapolis, IN 24 MELITE 0:45:03 5:32
1 Marty Muchow Mililani, HI 596 M-Mil 0:45:06 5:32
7 Flemming Eriksen Honolulu, HI 2817 MELITE 0:45:25 5:35
8 Jonathan Cleghorn Honolulu, HI 33 MELITE 0:45:30 5:35
9 Luke Graesser Laie, HI 1466 MELITE 0:45:38 5:36
10 Kevin Enriques Aiea, HI 28 MELITE 0:45:55 5:38
2 Raymond Kuderka Ewa Beach, HI 2862 M-Mil 0:46:06 5:40
11 Matthew Roberts Wahiawa, HI 2804 M20-24 0:46:11 5:40
12 Andrew Taylor Kaneohe, HI 42 M30-34 0:46:20 5:42
13 Jonas Schedin Linkoping, 48 M25-29 0:46:28 5:43
14 Spencer Deavila Laie, HI 1467 M20-24 0:46:39 5:44
3 Conor Lucas-Roberts Kaneohe, HI 2033 M-Mil 0:46:42 5:44
15 Michael Krisman Aiea, HI 2432 M30-34 0:46:58 5:46
16 Jeff Turner Scottsdale, AZ 47 M35-39 0:47:12 5:48
17 Kevin Schlag Laie, HI 1143 M35-39 0:47:18 5:49
18 Matthew Gulden Laie, HI 1308 M20-24 0:47:27 5:50
19 John Mozer Aiea, HI 5325 M30-34 0:47:33 5:51
20 John D Campbell Kapolei, HI 32 M25-29 0:47:38 5:51
21 Joseph Bariyanga Honolulu, HI 35 M50-54 0:47:41 5:51
22 Paul Lancaster Mililani, HI 1791 M35-39 0:47:47 5:52
23 Ariel Salinas Honolulu, HI 2741 M25-29 0:47:52 5:53
24 Chantelle Wilder Honolulu, HI 13 FELITE 0:47:55 5:53
25 Bruno Fiore Monaco, 1126 M40-44 0:48:04 5:54
26 Brandon Krout Laie, HI 1339 M20-24 0:48:12 5:55
27 Benjamin Williams Honolulu, HI 36 M25-29 0:48:13 5:55
28 David Carlsson Honolulu, HI 22 M45-49 0:48:15 5:56
29 Edwin Perry Copacabana Nsw, 10 M20-24 0:48:21 5:56
30 Timothy Marr Honolulu, HI 1 M30-34 0:48:24 5:57
31 Kevin Wright Honolulu, HI 34 M15-19 0:48:42 5:59
32 Shawn K Hirose Ewa Beach, HI 329 M25-29 0:49:04 6:02
33 Alan Ryan Laupahoehoe, HI 50 M35-39 0:49:12 6:03
34 Kyle Geiken Honolulu, HI 5272 M20-24 0:49:17 6:03
35 Borys T Pleskacz Honolulu, HI 40 M15-19 0:49:21 6:04
36 Justin Hautaniemi Honolulu, HI 5946 M25-29 0:49:22 6:04
37 Rocky Balala Makawao, HI 2419 M15-19 0:49:34 6:05
38 Ryan Hobson Kailua, HI 1525 M15-19 0:49:37 6:06
39 Lyman Perry Volcano, HI 49 M40-44 0:49:45 6:07
40 Colin Honeker Aiea, HI 2530 M15-19 0:50:09 6:10
41 Matthew Pitts Honolulu, HI 2633 M30-34 0:50:11 6:10
42 Ellie Okane Albury, NS 2757 FELITE 0:50:12 6:10
43 Nic Clark Lihue, HI 1137 M30-34 0:50:12 6:10
44 Matthew Romano Honolulu, HI 1695 M20-24 0:50:13 6:10
45 Brian Cooke Redwood City, CA 2289 M30-34 0:50:13 6:10
46 Jordan K H Kahawai Lihue, HI 918 M15-19 0:50:24 6:12
47 Mike Ferreira Kaneohe, HI 44 M45-49 0:50:27 6:12
48 Daniel Naughton Kailua, HI 2870 M25-29 0:50:32 6:13
49 Justin Higa Pearl City, HI 1502 M15-19 0:50:32 6:13
50 Jestoni Ganotisi Kahului, HI 3580 M15-19 0:50:34 6:13
51 Christopher Miller Honolulu, HI 2578 M35-39 0:50:36 6:13
52 Samuel Gabremariam Wahiawa, HI 2325 M30-34 0:50:44 6:14
53 Craig Kandler Honolulu, HI 2625 M15-19 0:50:45 6:14
54 John Raitor Buffalo, MN 1802 M45-49 0:50:46 6:14
55 Alan Tsuhako Kaneohe, HI 2365 M40-44 0:50:48 6:14
56 Karl H Honma Honolulu, HI 1996 M45-49 0:50:52 6:15
57 Gianni Cuadrado Kapolei, HI 25 M15-19 0:50:55 6:15
58 Jon M T Yasuda Aiea, HI 2321 M20-24 0:51:01 6:16
59 Joseph Alueta Wailuku, HI 1151 M40-44 0:51:15 6:18
60 Benjamin Mathewson Waipahu, HI 5739 M25-29 0:51:22 6:19
61 Justin Henley Honolulu, HI 2113 M25-29 0:51:22 6:19
62 Kevin Veenstra Kailua, HI 1928 M25-29 0:51:33 6:20
63 Josiah Badger Wahiawa, HI 934 M25-29 0:51:37 6:20
64 Jeremy Tilley Mililani, HI 15940 M30-34 0:51:37 6:20
65 Jason Gabriel Kailua-Kona, HI 2816 M25-29 0:51:39 6:21
66 Stacey Cattell Regina, SK 1613 M40-44 0:51:42 6:21
67 Kevin Floyd Aiea, HI 462 M45-49 0:51:43 6:21
68 Sterling Packer Honolulu, HI 1150 M35-39 0:51:46 6:22
69 William Turner Honolulu, HI 2159 M40-44 0:51:49 6:22
70 Randy Taniguchi Honolulu, HI 2234 M40-44 0:51:49 6:22
71 Scott M Loos Honolulu, HI 859 M25-29 0:51:53 6:22
75 Lonnie Hicks Honolulu, HI 20733 M-HC 0:51:55 6:23
72 Craig Knohl Haleiwa, HI 30 M50-54 0:52:00 6:23
73 Joshua Stevens Kailua, HI 2647 M30-34 0:52:01 6:23
74 Aaron Wallen Honolulu, HI 5702 M35-39 0:52:01 6:23
75 Nicholas Haseman Kailua, HI 5273 M25-29 0:52:02 6:24
76 Ralph E Schultz Ewa Beach, HI 123 M45-49 0:52:02 6:24
77 Jeff Snyder Honolulu, HI 978 M35-39 0:52:03 6:24
78 Erin MacDonald Kailua, HI 29 FELITE 0:52:05 6:24
79 Johnny K K Landeza Aiea, HI 235 M45-49 0:52:13 6:25
80 Alexander Nunn Honolulu, HI 2791 M20-24 0:52:18 6:26
81 Daniel Kuenzl Liestal, BL 5837 M30-34 0:52:19 6:26
82 Brody Dorton Kailua, HI 2378 M20-24 0:52:24 6:26
83 John Zimmerman Aiea, HI 5931 M40-44 0:52:29 6:27
84 David Webb Waialua, HI 6176 M25-29 0:52:30 6:27
85 Gaston D Ly Honolulu, HI 603 M25-29 0:52:34 6:27
86 Mark Koepke Kailua, HI 2244 M35-39 0:52:34 6:27
87 Kimberly Pugliese Mililani, HI 15 FELITE 0:52:35 6:28
88 Todd Nishida Aiea, HI 2552 M25-29 0:52:37 6:28
89 Dusty Turner Haleiwa, HI 1891 M25-29 0:52:45 6:29
90 Pablo Cercecia Waipahu, HI 5704 M25-29 0:52:46 6:29
91 Dylan Martinez Wahiawa, HI 24888 M15-19 0:52:54 6:30
92 Michael MacLean Honolulu, HI 2390 M25-29 0:52:57 6:30
93 Ron Pate Honolulu, HI 21 M60-64 0:52:59 6:31
94 Sean Ouimet Honolulu, HI 1940 M25-29 0:53:00 6:31
95 Jerry Van Hooser Mililani, HI 31 M40-44 0:53:11 6:32
96 Douglas Holt Mililani, HI 2223 M25-29 0:53:17 6:33
97 David Sisler Honolulu, HI 400 M15-19 0:53:19 6:33
98 Kawena Akiona Kailua, HI 248 M10-14 0:53:26 6:34
99 Matthew Myers Kaneohe, HI 1321 M30-34 0:53:35 6:35
100 Thomas Vail Ewa Beach, HI 2683 M35-39 0:53:35 6:35
101 Steven Phillips Honolulu, HI 2497 M25-29 0:53:36 6:35
102 Adrian Arcelona Honolulu, HI 5271 M20-24 0:53:36 6:35
103 Perry K Tsuruoka Honolulu, HI 606 M15-19 0:53:36 6:35
104 Chad Mueller Honolulu, HI 2275 M30-34 0:53:44 6:36
105 Casey Ryan Pearl City, HI 866 M15-19 0:53:50 6:37
106 Lee Barton Kailua, HI 2906 M35-39 0:53:52 6:37
107 Lloyd Wohlschlegel Honolulu, HI 2686 M25-29 0:53:55 6:37
108 Jeff Haring Honolulu, HI 2636 M35-39 0:53:57 6:38
109 Shaun Alexander Pearl Harbor, HI 5895 M30-34 0:53:57 6:38
110 Rick Buckheit Brooklyn, NY 5389 M50-54 0:53:59 6:38
111 Jason Garcia Kailua, HI 1904 M30-34 0:54:00 6:38
112 Mark Bradbury Honolulu, HI 852 M55-59 0:54:01 6:38
113 Ryan M Lau Honolulu, HI 136 M15-19 0:54:03 6:38
114 Doug Rosaaen Honolulu, HI 2194 M25-29 0:54:04 6:39
115 Shin Kobatake Yamashina-Kyoto, 1097 M40-44 0:54:05 6:39
116 Troy Keipper Honolulu, HI 1969 M30-34 0:54:11 6:39
117 James Sasiadek Honolulu, HI 6114 M25-29 0:54:12 6:40
118 Dessard Norris Mililani, HI 2057 M25-29 0:54:13 6:40
119 Efraim Manzano Honolulu, HI 1523 M40-44 0:54:14 6:40
120 Odeelo Dayondon Honolulu, HI 2197 M25-29 0:54:25 6:41
121 Larry Rigdon Honolulu, HI 1627 M40-44 0:54:30 6:42
122 Marjeson Gonzales Honolulu, HI 496 M15-19 0:54:31 6:42
123 Amit Bhavsar Kailua, HI 1662 M35-39 0:54:32 6:42
124 Charles Dias Ewa Beach, HI 649 M30-34 0:54:34 6:42
125 Mariane Uehara Honolulu, HI 14 FELITE 0:54:36 6:42
126 David Miller Honolulu, HI 2429 M35-39 0:54:37 6:43
127 Dave Turpin Pearl City, HI 14673 M30-34 0:54:39 6:43
128 Mark Kaetsu Honolulu, HI 1965 M25-29 0:54:44 6:43
129 Hugh McIsaac Windsor Jci, NC 5643 M50-54 0:54:44 6:43
130 Ryan Anness Kailua, HI 5294 M20-24 0:54:45 6:44
131 David Bernstein Honolulu, HI 2517 M50-54 0:54:53 6:45
132 Eduardo Sa Honolulu, HI 126 M40-44 0:54:55 6:45
133 Craig Berry Honolulu, HI 2318 M15-19 0:54:57 6:45
134 Shaffi Mark Aiea, HI 2700 M20-24 0:54:58 6:45
135 Brent Martin Honolulu, HI 103 M30-34 0:54:59 6:45
136 George K Seymour Honolulu, HI 605 M25-29 0:54:59 6:45
137 Peter Tanaka Pearl City, HI 2554 M15-19 0:55:00 6:45
138 Karen Finnerty Kapolei, HI 2780 FELITE 0:55:02 6:46
139 Domonkos Feher Honolulu, HI 2841 M30-34 0:55:03 6:46
140 Tim Dalton Wahiawa, HI 2353 M35-39 0:55:04 6:46
141 Harold Guiang Waipahu, HI 5552 M25-29 0:55:04 6:46
142 Valentine Roberts Waianae, HI 11604 M20-24 0:55:05 6:46
143 Thomas Grady Kailua, HI 2021 M35-39 0:55:06 6:46
144 Reed Okamura Aiea, HI 1355 M40-44 0:55:09 6:47
145 Robert Montgomery Honolulu, HI 2781 M25-29 0:55:10 6:47
146 Enrico Cecala Mililani, HI 1991 M25-29 0:55:10 6:47
147 Wil Yamamoto Honolulu, HI 1880 M35-39 0:55:15 6:47
148 Tris Obluck Mililani, HI 2848 M25-29 0:55:22 6:48
149 David Lebaron Laie, HI 5279 M20-24 0:55:23 6:48
150 Jeffrey Joseph Honolulu, HI 2215 M40-44 0:55:28 6:49
151 Ryan Mayeda Mililani, HI 569 M15-19 0:55:32 6:49
152 Trevor Neunsinger Waipahu, HI 5757 M35-39 0:55:32 6:49
4 Sandra Ferreira Kaneohe, HI 43 F-Mil 0:55:33 6:49
153 Stephen Madej Honolulu, HI 5391 M30-34 0:55:34 6:50
154 Keith Moon Honolulu, HI 1013 M40-44 0:55:37 6:50
155 Tava Tedesco Honolulu, HI 5502 FELITE 0:55:40 6:50
156 Jacqueline Cooke Haggarty Burlingame, CA 2225 FELITE 0:55:47 6:51
157 Eric Chong Honolulu, HI 2846 M30-34 0:55:47 6:51
158 Zachary Rios Wahiawa, HI 5301 M20-24 0:55:49 6:51
159 Elrick Badua Honolulu, HI 6103 M25-29 0:55:53 6:52
160 Jakob Dewald Mililani, HI 2087 M10-14 0:55:56 6:52
161 John Chun Mililani, HI 5319 M25-29 0:55:56 6:52
162 John Hagerty Honolulu, HI 5604 M30-34 0:55:56 6:52
163 Mina Casey-Pang Honolulu, HI 46 FELITE 0:56:00 6:53
164 Sean Thumma Mechanicsburg, PA 6041 M15-19 0:56:01 6:53
165 Anson Quach Honolulu, HI 550 M45-49 0:56:02 6:53
166 Andrew Sliwowski Wahiawa, HI 1555 M40-44 0:56:03 6:53
167 Gavin Taketa Kailua, HI 2138 M15-19 0:56:05 6:53
168 Trevor Funk Honolulu, HI 1135 M35-39 0:56:06 6:54
169 Derek Amlie Honolulu, HI 5252 M25-29 0:56:08 6:54
170 Megan Clark Honolulu, HI 5248 FELITE 0:56:08 6:54
171 Tatsuya Koyama Honolulu, HI 1330 M45-49 0:56:12 6:54
172 Kasper Stege Honolulu, HI 1726 M25-29 0:56:16 6:55
173 David Christopher Honolulu, HI 887 M50-54 0:56:16 6:55
174 Drew Fagent Honolulu, HI 997 M25-29 0:56:23 6:56
175 Michael Taratko Honolulu, HI 137 M35-39 0:56:27 6:56
176 Shar Carillo Honolulu, HI 1370 F20-24 0:56:28 6:56
177 Danny Espinosa Honolulu, HI 1372 M35-39 0:56:29 6:56
178 Craig R Powers Honolulu, HI 467 M35-39 0:56:30 6:56
179 Eric Ruuhela Honolulu, HI 29051 M30-34 0:56:33 6:57
180 William Penny Honolulu, HI 14871 M30-34 0:56:34 6:57
181 Jose Leal Honolulu, HI 1636 M35-39 0:56:35 6:57
182 Lia Bosch Calgary, AB 1383 F45-49 0:56:38 6:57
183 Everardo D Jacobo Honolulu, HI 671 M30-34 0:56:39 6:58
184 Lester Manding Mililani, HI 2076 M25-29 0:56:40 6:58
185 Christopher Calimlim Honolulu, HI 2894 M25-29 0:56:45 6:58
186 Cody Spraker Honolulu, HI 5543 M15-19 0:56:45 6:58
187 Kayden Iwasaki Mililani, HI 560 M15-19 0:56:48 6:59
188 Michael Hrynevych Waikoloa, HI 2158 M45-49 0:56:49 6:59
189 Philip Grawzis Schofield Barracks, HI 2401 M20-24 0:56:51 6:59
190 Kyle Wiewiorski Honolulu, HI 6044 M20-24 0:56:52 6:59
191 Elliot Estrada Wahiawa, HI 21995 M15-19 0:56:54 6:59
192 Merlin Ohmer Honolulu, HI 291 M50-54 0:56:54 6:59
193 Grant M Akamine Waipahu, HI 2027 M30-34 0:56:55 6:60
194 Kevin Miles Aiea, HI 1568 M25-29 0:56:57 6:60
195 Kevin Do Honolulu, HI 471 M15-19 0:56:57 6:60
196 Lanson Kawaiaea Waianae, HI 536 M10-14 0:56:59 7:00
197 Matthew Fuller Honolulu, HI 2418 M40-44 0:57:00 7:00
198 Wheeler Dawkins Honolulu, HI 2859 M25-29 0:57:01 7:00
199 Thomas Brady Honolulu, HI 5992 M50-54 0:57:02 7:00
200 Daniel Fuhr North Potomac, MD 5676 M30-34 0:57:03 7:01
201 Tony Fong Alameda, CA 9 M50-54 0:57:03 7:01
202 Efrain Melendez Honolulu, HI 2342 M35-39 0:57:03 7:01
203 James Sakai Waipahu, HI 5495 M25-29 0:57:04 7:01
204 Hiroshi Inomata Tokyo, 4473 M40-44 0:57:04 7:01
205 Chad Uyehara Honolulu, HI 1273 M35-39 0:57:10 7:01
206 Gregory Muramoto Honolulu, HI 2322 M50-54 0:57:13 7:02
207 Randy Flores Kailua, HI 5247 M35-39 0:57:18 7:02
208 Kimberly McLean Honolulu, HI 45 F30-34 0:57:21 7:03
209 Lindsey Dymond Honolulu, HI 2196 F25-29 0:57:21 7:03
210 Seth Britton Ewa Beach, HI 5473 M25-29 0:57:24 7:03
211 Gregory Ross Waipahu, HI 5595 M20-24 0:57:24 7:03
212 Shawn Nakata Wahiawa, HI 16397 M30-34 0:57:28 7:04
213 Stuart Quel Waianae, HI 814 M25-29 0:57:28 7:04
214 Cade McArthur Mililani, HI 4174 M15-19 0:57:30 7:04
215 Robert Parson Kaneohe, HI 1929 M55-59 0:57:30 7:04
216 Kawika Liu Honolulu, HI 2721 M40-44 0:57:31 7:04
217 Todd Hines Schofield Barracks, HI 2411 M20-24 0:57:34 7:04
218 Troy Sakihara Hilo, HI 1092 M25-29 0:57:34 7:04
219 Amanda Frost Honolulu, HI 2827 F25-29 0:57:35 7:04
220 Greg Kodama Honolulu, HI 1115 M25-29 0:57:35 7:04
221 Patrick Branagan Chicago, IL 2430 M30-34 0:57:35 7:04
222 Leilani Kaluhiokalani-Myers Kaneohe, HI 38 F25-29 0:57:36 7:05
223 Edward Bugarin Honolulu, HI 141 M60-64 0:57:40 7:05
224 Lacey Krout Laie, HI 1341 F20-24 0:57:40 7:05
225 Keolamaikalani Taniguchi Waipahu, HI 1520 M30-34 0:57:41 7:05
226 Greg Adams Kaneohe, HI 15003 M30-34 0:57:43 7:05
227 Rae Bastoni Honolulu, HI 5352 F20-24 0:57:44 7:06
228 Grant K Gomes Mililani, HI 5409 M30-34 0:57:45 7:06
229 Robert D Diaz Mililani, HI 890 M40-44 0:57:48 7:06
230 Koichiro Togo Honolulu, HI 1064 M50-54 0:57:50 7:06
231 Aidan Fairman Grand Rapids, MI 4859 M20-24 0:57:53 7:07
232 Daniel Lennox Waialua, HI 6206 M20-24 0:57:53 7:07
233 Dan Long Honolulu, HI 2687 M20-24 0:57:54 7:07
234 Tommy Nguyen Honolulu, HI 2182 M20-24 0:57:54 7:07
235 Nicholas Stavros Kapolei, HI 6085 M30-34 0:57:54 7:07
236 Daniel Hwang Honolulu, HI 2181 M25-29 0:57:54 7:07
237 Frederik Jacobsen Schofield Barracks, HI 5852 M20-24 0:57:58 7:07
238 John Twitty Fort Shafter, HI 1180 M25-29 0:57:59 7:07
239 Song-Min So Honolulu, HI 1109 M35-39 0:58:00 7:08
240 Samuel Choe Honolulu, HI 488 M10-14 0:58:00 7:08
241 Gay H Murakami Kailua, HI 249 F40-44 0:58:01 7:08
242 Gregorio Maldini Honolulu, HI 2679 M40-44 0:58:01 7:08
243 Ernest Nordman Kaneohe, HI 1959 M30-34 0:58:04 7:08
244 Jeremy Bell Mililani, HI 5373 M25-29 0:58:07 7:08
245 Joel Warkentin Jr Honolulu, HI 2366 M35-39 0:58:13 7:09
246 Brian P Whitehouse Pearl City, HI 172 M40-44 0:58:13 7:09
247 Joshua Masterson Ewa Beach, HI 1765 M35-39 0:58:14 7:09
248 Jacob Sur Waipahu, HI 688 M25-29 0:58:18 7:10
249 Matthew Foster Honolulu, HI 2374 M30-34 0:58:22 7:10
250 Ben Moore Honolulu, HI 2277 M25-29 0:58:28 7:11
251 Bryan Tutton Costa Mesa, CA 2832 M40-44 0:58:29 7:11
252 Patrick Lavielle Seattle, WA 1501 M35-39 0:58:32 7:11
253 Spence C Cocanour Aiea, HI 2040 M35-39 0:58:32 7:11
254 Paul M Tschida Honolulu, HI 163 M30-34 0:58:34 7:12
255 Dick Shift Waimanalo, HI 990 M55-59 0:58:35 7:12
256 Shogo Fukuzawa Honolulu, HI 1894 M40-44 0:58:37 7:12
257 Eddie C Johnson Honolulu, HI 851 M45-49 0:58:42 7:13
258 Sergio Cano Waipahu, HI 1890 M20-24 0:58:43 7:13
259 Matthew Schomaker Honolulu, HI 5254 M25-29 0:58:44 7:13
260 Dominic Perron Kailua, HI 15055 M20-24 0:58:45 7:13
261 Ronald Lake Honolulu, HI 1282 M50-54 0:58:45 7:13
262 Aaron Lambert Haleiwa, HI 5390 M30-34 0:58:48 7:13
263 Stephen Phillips Waipahu, HI 1868 M35-39 0:58:49 7:14
264 Benjamin Daniels Honolulu, HI 13850 M30-34 0:58:49 7:14
265 Pete Schiefelbein Kailua, HI 2537 M35-39 0:58:51 7:14
266 Breda Okane Albury, 2764 F15-19 0:58:53 7:14
267 Douglas Mulbury Wahiawa, HI 2881 M45-49 0:58:55 7:14
268 Matthew Canda Waialua, HI 1021 M20-24 0:58:56 7:14
269 Jimmy Major Wahiawa, HI 2012 M35-39 0:58:57 7:15
270 Keith Sasaki Mililani, HI 1077 M50-54 0:58:57 7:15
271 Phil Ramirez Pearl City, HI 2127 M35-39 0:58:57 7:15
272 Kevin Louis Honolulu, HI 1975 M30-34 0:58:58 7:15
273 Tony Jones Honolulu, HI 2421 M30-34 0:58:58 7:15
274 Charles Jettner Honolulu, HI 2725 M30-34 0:59:00 7:15
275 Harrison Miguel Waipahu, HI 444 M15-19 0:59:01 7:15
276 Anthony Perna Honolulu, HI 862 M25-29 0:59:02 7:15
277 Michael Lavoie Kaneohe, HI 5280 M25-29 0:59:03 7:15
278 Andy Hayden Wahiawa, HI 2602 M40-44 0:59:03 7:15
279 Dominick Edwards Wahiawa, HI 2319 M40-44 0:59:05 7:16
280 Raymond Miller Kaneohe, HI 1729 M25-29 0:59:06 7:16
281 Marie Marcinko Kaneohe, HI 1813 F40-44 0:59:06 7:16
282 Tony Richardson Honolulu, HI 793 M45-49 0:59:07 7:16
283 John Chinen Honolulu, HI 5711 M45-49 0:59:07 7:16
284 Kenichi Okazaki Tokyo, 4447 M40-44 0:59:07 7:16
285 Kyle Joao Ii Pouks30, HI 5764 M25-29 0:59:08 7:16
286 William Hotchkiss Honolulu, HI 6067 M25-29 0:59:08 7:16
287 David Eastburn Honolulu, HI 5718 M30-34 0:59:13 7:17
288 Yuri Koshibe Honolulu, HI 14368 F20-24 0:59:14 7:17
289 Cary Hitchcock Honolulu, HI 1853 M25-29 0:59:15 7:17
290 Nathan T Kadota Honolulu, HI 600 M45-49 0:59:15 7:17
291 Ryan Oravetz Honolulu, HI 5337 M20-24 0:59:15 7:17
292 Timothy Beebe Honolulu, HI 2405 M25-29 0:59:16 7:17
293 Efraim Ruthenberg Haleiwa, HI 2609 M20-24 0:59:17 7:17
294 Ricks W Polk Honolulu, HI 253 M50-54 0:59:17 7:17
295 Cody Lallatin Honolulu, HI 1205 M30-34 0:59:19 7:17
296 Belden Bautista Kahului, HI 1334 M40-44 0:59:19 7:17
297 Tyler Shiroma Honolulu, HI 826 M15-19 0:59:21 7:17
298 Ben Brown Kapolei, HI 5349 M25-29 0:59:22 7:18
299 Richard Martin Mililani, HI 1560 M45-49 0:59:22 7:18
300 Jo Cinter Kaneohe, HI 11198 F40-44 0:59:23 7:18
301 Akira Usami Kailua, HI 1058 M35-39 0:59:24 7:18
302 Amanda Tanhchalun Honolulu, HI 1572 F20-24 0:59:24 7:18
303 Brian Harris Kailua, HI 13703 M35-39 0:59:24 7:18
304 John Kowitz Holland, MI 6007 M25-29 0:59:25 7:18
305 Elmer Balais Honolulu, HI 16763 M35-39 0:59:25 7:18
306 John Rosevear Waipahu, HI 142 M30-34 0:59:27 7:18
307 Theodore J Mura Honolulu, HI 238 M30-34 0:59:27 7:18
308 Coswin Saito Honolulu, HI 2081 M50-54 0:59:28 7:18
309 Nicholas Tuck Honolulu, HI 25348 M10-14 0:59:28 7:18
310 Michael Kasamoto Honolulu, HI 559 M60-64 0:59:30 7:19
311 Michael Holloman Pearl Harbor, HI 1669 M25-29 0:59:30 7:19
312 Matthew Butt Ewa Beach, HI 2699 M35-39 0:59:31 7:19
313 Ali Herd Honolulu, HI 2685 F20-24 0:59:32 7:19
314 Logan Spencer Kailua, HI 2542 M15-19 0:59:36 7:19
315 Austin Chun Waipahu, HI 1045 M10-14 0:59:37 7:19
316 Angela Kwong Kaneohe, HI 2305 F45-49 0:59:37 7:19
317 Rachel Beck Liestal, BL 5838 F25-29 0:59:39 7:20
318 Cy Shimizu Honolulu, HI 1156 M30-34 0:59:39 7:20
319 Clinton Soo Honolulu, HI 2235 M40-44 0:59:39 7:20
320 Ryan T Matsumoto Honolulu, HI 798 M10-14 0:59:40 7:20
321 Dorian Valenzuela Honolulu, HI 5989 M30-34 0:59:40 7:20
322 Clifford Lau Honolulu, HI 657 M55-59 0:59:42 7:20
323 Timothy Busby Kapolei, HI 2370 M30-34 0:59:44 7:20
324 Roberto Wharton Honolulu, HI 5633 M30-34 0:59:45 7:20
325 Chad Payeur Honolulu, HI 2745 M30-34 0:59:50 7:21
326 Kimo Kockelman Honolulu, HI 5578 M40-44 0:59:53 7:21
327 David Miyashiro Kailua, HI 2611 M20-24 0:59:54 7:22
328 Sean Dowling Honolulu, HI 1973 M45-49 0:59:55 7:22
329 Anthony Berumen Kailua, HI 6077 M25-29 0:59:57 7:22
330 Evan Wilson Mililani, HI 580 M10-14 1:00:00 7:22
331 Elmer John Arceo Waipahu, HI 1700 M15-19 1:00:00 7:22
332 Scott Stewart Langley, BC 1148 M55-59 1:00:01 7:22
333 Jared Katakura Honolulu, HI 5695 M30-34 1:00:03 7:23
334 Scott Roofe Kailua, HI 2867 M40-44 1:00:03 7:23
335 Neil Thomas Honolulu, HI 308 M30-34 1:00:03 7:23
336 Andrew Hostetler Honolulu, HI 1569 M25-29 1:00:04 7:23
337 Hikaru Kamikubo Aiea, HI 2761 M10-14 1:00:05 7:23
338 Rene Belmares Honolulu, HI 2710 M40-44 1:00:05 7:23
339 Daniel Mueller Honolulu, HI 14699 M25-29 1:00:08 7:23
340 Justin Infinger Honolulu, HI 5792 M25-29 1:00:08 7:23
341 Tony Ueno Honolulu, HI 1305 M45-49 1:00:10 7:24
342 David Neary Kaneohe, HI 2291 M25-29 1:00:11 7:24
343 Sam Haworth Honolulu, HI 1510 M55-59 1:00:12 7:24
344 Matthew Lindsey Aiea, HI 5493 M30-34 1:00:12 7:24
345 Miechol Canteros Waimanalo, HI 1111 M20-24 1:00:12 7:24
346 Gina Nourmohamadian Honolulu, HI 2776 F15-19 1:00:13 7:24
347 Wakaba Stephens Honolulu, HI 267 F40-44 1:00:16 7:24
348 Steven Lacasse Honolulu, HI 2762 M40-44 1:00:16 7:24
349 Shion Takizawa Honolulu, HI 2170 M15-19 1:00:17 7:24
350 Joel Olegario Honolulu, HI 916 M40-44 1:00:20 7:25
351 Neal R Morisato Honolulu, HI 728 M45-49 1:00:23 7:25
352 Zachary Diionno Haleiwa, HI 2574 M25-29 1:00:23 7:25
353 Jason Morgenstern Wahiawa, HI 5313 M25-29 1:00:25 7:25
354 Patrick Enriquez Kapolei, HI 705 M15-19 1:00:28 7:26
355 David Murray Kalaheo, HI 2409 M40-44 1:00:30 7:26
356 Hiram Ho Kaneohe, HI 363 M45-49 1:00:30 7:26
357 Jeffrey Kurio Mililani, HI 2426 M35-39 1:00:30 7:26
358 Keith Bradley Honolulu, HI 1131 M40-44 1:00:30 7:26
359 Drew Oyama Kailua, HI 664 M15-19 1:00:31 7:26
5 Rosemary Spraker Honolulu, HI 2897 F-Mil 1:00:32 7:26
360 Nicholas Panaikas Ewa Beach, HI 2065 M10-14 1:00:32 7:26
361 Naveen Gopal Kapolei, HI 2261 M30-34 1:00:32 7:26
362 Steven Jones Honolulu, HI 5260 M25-29 1:00:32 7:26
363 Christopher Gibson Honolulu, HI 1675 M30-34 1:00:34 7:26
364 Kenichi Inamoto Tokyo, 5975 M40-44 1:00:37 7:27
365 Bryan Barnes Wahiawa, HI 28886 M25-29 1:00:37 7:27
366 Christopher J Kaiser Honolulu, HI 223 M45-49 1:00:39 7:27
367 Joel Eppley Honolulu, HI 1349 M30-34 1:00:40 7:27
368 Brian Bolton Honolulu, HI 5682 M30-34 1:00:41 7:27
