 |
|
« Back to 2011 results
| PLACE | NAME | CITY | RACE # | DIVISION | TIME | PACE |
| 1 | Brandon Laan | London, ON | 2 | MELITE | 0:41:53 | 5:09 |
| 2 | Thomas Puzey | Laie, HI | 38 | MELITE | 0:42:56 | 5:16 |
| 3 | Ahrlin Bauman | Honolulu, HI | 51 | MELITE | 0:43:10 | 5:18 |
| 1 | Nate Carlson | Honolulu, HI | 31 | M-Mil | 0:43:24 | 5:20 |
| 4 | Anders Ludvigsen | Honolulu, HI | 44 | MELITE | 0:43:33 | 5:21 |
| 5 | Harlan Lopez | Walnut Creek, CA | 2629 | MELITE | 0:43:54 | 5:24 |
| 6 | Ben Mangrum | Tacoma, WA | 43 | MELITE | 0:44:39 | 5:29 |
| 2 | Tyler Hubbard | Kailua, HI | 28 | M-Mil | 0:44:58 | 5:31 |
| 7 | Justin Pines | Honolulu, HI | 1411 | MELITE | 0:45:04 | 5:32 |
| 3 | Marty Muchow | Mililani, HI | 1569 | M-Mil | 0:45:09 | 5:33 |
| 8 | Brandon Krout | Laie, HI | 1023 | MELITE | 0:45:17 | 5:34 |
| 9 | Jonathan Cleghorn | Honolulu, HI | 2855 | MELITE | 0:45:21 | 5:34 |
| 10 | Taiga Fujii | Tokyo, TO | 1060 | MELITE | 0:45:28 | 5:35 |
| 11 | Jonathan Grant | Honolulu, HI | 21 | M25-29 | 0:45:45 | 5:37 |
| 12 | Matthew Gulden | Laie, HI | 848 | M20-24 | 0:46:08 | 5:40 |
| 13 | Margarito Martinez | Wahiawa, HI | 375 | M15-19 | 0:46:12 | 5:41 |
| 14 | Kevin Enriques | Aiea, HI | 10 | M20-24 | 0:46:31 | 5:43 |
| 15 | Matt Stevens | Kaneohe, HI | 1374 | M30-34 | 0:46:38 | 5:44 |
| 16 | Joseph Bariyanga | Honolulu, HI | 500 | M55-59 | 0:46:42 | 5:44 |
| 17 | Quinn Newton | Kaneohe, HI | 4074 | M25-29 | 0:46:45 | 5:45 |
| 18 | Yuki Kitahara | Laie, HI | 1306 | M20-24 | 0:46:51 | 5:45 |
| 19 | Pete Boksanski | Kapolei, HI | 41 | M40-44 | 0:47:30 | 5:50 |
| 20 | Lanni Marchant | Okemos, MI | 53 | FELITE | 0:47:40 | 5:51 |
| 21 | Timothy Tenne | Jber, AK | 40 | M40-44 | 0:47:56 | 5:53 |
| 22 | Alan Ryan | Laupahoehoe, HI | 58 | M40-44 | 0:48:01 | 5:54 |
| 23 | Stephen Marthy | Honolulu, HI | 2636 | M20-24 | 0:48:14 | 5:56 |
| 24 | Gianni Cuadrado | Kapolei, HI | 42 | M15-19 | 0:48:15 | 5:56 |
| 25 | Shawn Dodge | Kapolei, HI | 1670 | M30-34 | 0:48:22 | 5:57 |
| 26 | Zachary Tedoff | Honolulu, HI | 1628 | M20-24 | 0:48:31 | 5:58 |
| 27 | Jacob Valeriano | Ewa Beach, HI | 37 | M20-24 | 0:48:36 | 5:58 |
| 28 | Benjamin Williams | Honolulu, HI | 1239 | M25-29 | 0:48:37 | 5:58 |
| 29 | Kevin Schlag | Laie, HI | 2288 | M40-44 | 0:48:43 | 5:59 |
| 30 | Craig Kandler | Honolulu, HI | 1351 | M20-24 | 0:48:47 | 5:60 |
| 31 | Timothy Insley | Savannah, GA | 4463 | M25-29 | 0:48:56 | 6:01 |
| 32 | Colton Sisler | Honolulu, HI | 394 | M15-19 | 0:48:59 | 6:01 |
| 33 | Shawn Hirose | Ewa Beach, HI | 2569 | M25-29 | 0:49:00 | 6:01 |
| 34 | Matthew Roberts | Wahiawa, HI | 39 | M20-24 | 0:49:12 | 6:03 |
| 35 | Dylan Martinez | Wahiawa, HI | 374 | M15-19 | 0:49:17 | 6:03 |
| 36 | Emmanuel Jimenez | Honolulu, HI | 2585 | M15-19 | 0:49:18 | 6:03 |
| 37 | Brian Hayes | Kaneohe, HI | 2920 | M35-39 | 0:49:20 | 6:04 |
| 38 | Chris Kelly | Westwood, MA | 2594 | M45-49 | 0:49:22 | 6:04 |
| 39 | Davey Cagle | Honolulu, HI | 5515 | M20-24 | 0:49:25 | 6:04 |
| 40 | Tai Blechta | Honolulu, HI | 2829 | M30-34 | 0:49:36 | 6:06 |
| 41 | David Carlsson | Honolulu, HI | 55 | M45-49 | 0:49:48 | 6:07 |
| 42 | Blandon Picl | Kaneohe, HI | 56 | M40-44 | 0:49:50 | 6:07 |
| 43 | Cynthia Anderson | Kailua, HI | 25 | FELITE | 0:49:50 | 6:07 |
| 44 | Timothy Marr | Honolulu, HI | 47 | M30-34 | 0:49:53 | 6:08 |
| 45 | Rocky Balala | Makawao, HI | 1154 | M15-19 | 0:50:08 | 6:10 |
| 46 | William Penny | Honolulu, HI | 2687 | M30-34 | 0:50:15 | 6:10 |
| 47 | Aaron Smith | Rpv, CA | 5101 | M15-19 | 0:50:25 | 6:12 |
| 48 | Matthew Seftel | Winnipeg, MB | 893 | M40-44 | 0:50:35 | 6:13 |
| 49 | Andrew Taylor | Kaneohe, HI | 45 | M30-34 | 0:50:35 | 6:13 |
| 50 | Mike Ferreira | Kaneohe, HI | 24 | M45-49 | 0:50:40 | 6:13 |
| 51 | Alan Tsuhako | Kaneohe, HI | 683 | M45-49 | 0:50:41 | 6:14 |
| 52 | Matt Pitts | Honolulu, HI | 2691 | M30-34 | 0:50:44 | 6:14 |
| 53 | Christopher Miller | Honolulu, HI | 2648 | M35-39 | 0:50:47 | 6:14 |
| 54 | Ariel Salinas | Honolulu, HI | 22 | M25-29 | 0:50:51 | 6:15 |
| 55 | Michael Sharp | Kaneohe, HI | 3809 | M20-24 | 0:50:58 | 6:16 |
| 56 | Sarah Raitter | Reno, NV | 1262 | FELITE | 0:51:03 | 6:16 |
| 57 | John Fratinardo | Honolulu, HI | 2896 | M15-19 | 0:51:31 | 6:20 |
| 58 | Kim Kuehnert | Honolulu, HI | 2602 | FELITE | 0:51:32 | 6:20 |
| 59 | Christopher Evans | Honolulu, HI | 2514 | M30-34 | 0:51:51 | 6:22 |
| 60 | Joshua Stevens | Kailua, HI | 954 | M30-34 | 0:51:51 | 6:22 |
| 61 | Ralph Schultz | Ewa Beach, HI | 507 | M45-49 | 0:51:53 | 6:22 |
| 62 | Keith Olson | Pacific Palisades, CA | 650 | M45-49 | 0:51:56 | 6:23 |
| 63 | Justin Higa | Pearl City, HI | 126 | M15-19 | 0:52:07 | 6:24 |
| 64 | Parish Sinn | Mililani, HI | 1854 | M25-29 | 0:52:08 | 6:24 |
| 65 | Troy Denunzio | Kailua, HI | 2875 | M45-49 | 0:52:16 | 6:25 |
| 66 | Lanson Kawaiaea | Waianae, HI | 144 | M15-19 | 0:52:26 | 6:27 |
| 67 | Nathan Williams | Honolulu, HI | 3121 | M15-19 | 0:52:29 | 6:27 |
| 68 | Karl Honma | Honolulu, HI | 2073 | M45-49 | 0:52:37 | 6:28 |
| 69 | Jorge Renjifo | Kailua, HI | 3041 | M25-29 | 0:52:39 | 6:28 |
| 70 | Douglas Holt | Mililani, HI | 1532 | M30-34 | 0:52:40 | 6:28 |
| 71 | Kevin Miles | Aiea, HI | 2647 | M25-29 | 0:52:40 | 6:28 |
| 72 | Nick Kalmeta | Kihei, HI | 559 | M50-54 | 0:52:44 | 6:29 |
| 73 | Roberto Wharton | Honolulu, HI | 46 | M35-39 | 0:52:46 | 6:29 |
| 74 | William Posey | Kapolei, HI | 3031 | M25-29 | 0:52:47 | 6:29 |
| 75 | Rachel Ross | Honolulu, HI | 52 | FELITE | 0:52:51 | 6:30 |
| 76 | Borys T Pleskacz | Honolulu, HI | 30 | M15-19 | 0:52:53 | 6:30 |
| 77 | Mike Sinisi | Springfield, VA | 57 | M50-54 | 0:52:54 | 6:30 |
| 78 | Sterling Packer | Honolulu, HI | 1954 | M35-39 | 0:52:54 | 6:30 |
| 79 | James Micciche | Aiea, HI | 5030 | M25-29 | 0:53:00 | 6:31 |
| 80 | Ron Higashi | Aiea, HI | 2038 | M35-39 | 0:53:04 | 6:31 |
| 81 | Jakob Dewald | Mililani, HI | 718 | M10-14 | 0:53:06 | 6:31 |
| 82 | Brandon Nakagawa | Newbury Park, CA | 580 | M25-29 | 0:53:08 | 6:32 |
| 83 | Cedric Petty Jr | Kaneohe, HI | 114 | M10-14 | 0:53:08 | 6:32 |
| 84 | Wil Yamamoto | Honolulu, HI | 2794 | M35-39 | 0:53:10 | 6:32 |
| 85 | Lacey Krout | Laie, HI | 1022 | FELITE | 0:53:17 | 6:33 |
| 86 | Kimberly Pugliese | Mililani, HI | 14 | FELITE | 0:53:20 | 6:33 |
| 87 | Michael Lavoie | Kaneohe, HI | 2953 | M25-29 | 0:53:21 | 6:33 |
| 88 | Efraim Manzano | Honolulu, HI | 812 | M40-44 | 0:53:21 | 6:33 |
| 89 | David Zybowski | Honolulu, HI | 4181 | M35-39 | 0:53:22 | 6:33 |
| 90 | Ryan Mayeda | Mililani, HI | 260 | M15-19 | 0:53:25 | 6:34 |
| 91 | Robert Gardiner | Pearl City, HI | 2536 | M40-44 | 0:53:29 | 6:34 |
| 92 | Bryan Horvath | Pearl City, HI | 2575 | M35-39 | 0:53:38 | 6:35 |
| 93 | William Turner | Honolulu, HI | 1366 | M40-44 | 0:53:45 | 6:36 |
| 94 | Valentine Roberts | Waianae, HI | 362 | M20-24 | 0:53:46 | 6:36 |
| 95 | Travis Rudge | Kapolei, HI | 5212 | M30-34 | 0:53:50 | 6:37 |
| 96 | Kayden Iwasaki | Mililani, HI | 1444 | M15-19 | 0:53:52 | 6:37 |
| 97 | Eri MacDonald | Kailua, HI | 13 | FELITE | 0:53:52 | 6:37 |
| 98 | Christopher Perez | Honolulu, HI | 1836 | M25-29 | 0:53:56 | 6:38 |
| 99 | Johnny K K Landeza | Aiea, HI | 1476 | M45-49 | 0:54:03 | 6:38 |
| 100 | Craig Knohl | Haleiwa, HI | 325 | M50-54 | 0:54:03 | 6:38 |
| 101 | John Hagerty | Honolulu, HI | 2915 | M35-39 | 0:54:04 | 6:39 |
| 102 | Tomoyuki Murata | Honolulu, HI | 1354 | M10-14 | 0:54:06 | 6:39 |
| 4 | Sandra Ferreira | Kaneohe, HI | 23 | F-Mil | 0:54:11 | 6:39 |
| 103 | David Bernstein | Honolulu, HI | 4562 | M50-54 | 0:54:14 | 6:40 |
| 104 | Jamie-Lynn Olsson | Burlington, ON | 3009 | FELITE | 0:54:17 | 6:40 |
| 105 | Reed Okamura | Aiea, HI | 2304 | M40-44 | 0:54:18 | 6:40 |
| 106 | Ryan Gillia | Honolulu, HI | 35 | M25-29 | 0:54:22 | 6:41 |
| 107 | Jeff Haring | Honolulu, HI | 2147 | M35-39 | 0:54:23 | 6:41 |
| 108 | Harrison Kiehm | Honolulu, HI | 2145 | M45-49 | 0:54:25 | 6:41 |
| 109 | John Locke | Wahiawa, HI | 588 | M25-29 | 0:54:29 | 6:42 |
| 110 | Ali Herd | Honolulu, HI | 29 | FELITE | 0:54:32 | 6:42 |
| 111 | Jimmie Wilbourn | Hickam Afb, HI | 5376 | M20-24 | 0:54:32 | 6:42 |
| 112 | Nataliia Kravchuk | Honolulu, HI | 547 | F25-29 | 0:54:37 | 6:43 |
| 113 | Martin Von Tersch | Arlington, MA | 3999 | M50-54 | 0:54:38 | 6:43 |
| 114 | Tyler Shiroma | Honolulu, HI | 2152 | M15-19 | 0:54:38 | 6:43 |
| 115 | Jeff Snyder | Honolulu, HI | 1862 | M40-44 | 0:54:40 | 6:43 |
| 116 | Zachary Seidel | Haleiwa, HI | 1537 | M25-29 | 0:54:40 | 6:43 |
| 117 | Eliser Paclob Jr | Waipahu, HI | 305 | M15-19 | 0:54:41 | 6:43 |
| 118 | Gaston D Ly | Honolulu, HI | 2055 | M25-29 | 0:54:45 | 6:44 |
| 119 | Dusty Turner | Haleiwa, HI | 1874 | M25-29 | 0:54:47 | 6:44 |
| 120 | Eugene Tschudy | Aiea, HI | 3095 | M45-49 | 0:54:48 | 6:44 |
| 121 | Israel Magneson | Honolulu, HI | 33 | M30-34 | 0:54:50 | 6:44 |
| 122 | William Doom | Honolulu, HI | 2877 | M30-34 | 0:54:50 | 6:44 |
| 123 | Rachel Lynn | Honolulu, HI | 1273 | F30-34 | 0:54:51 | 6:44 |
| 124 | Ezz Al Dhubhani | Kaneohe, HI | 30026 | M15-19 | 0:54:51 | 6:44 |
| 125 | Richard Buckheit | Brooklyn, NY | 2836 | M50-54 | 0:55:07 | 6:46 |
| 126 | Eric Chong | Honolulu, HI | 2362 | M30-34 | 0:55:07 | 6:46 |
| 127 | Gabriel Ganibe | Mililani, HI | 2533 | M20-24 | 0:55:08 | 6:46 |
| 128 | Kawena Akiona | Kailua, HI | 2437 | M15-19 | 0:55:12 | 6:47 |
| 129 | Mark Inay | Ewa Beach, HI | 172 | M15-19 | 0:55:12 | 6:47 |
| 130 | Quentin Walsh | Waialua, HI | 1925 | M20-24 | 0:55:12 | 6:47 |
| 131 | Jonathan Lott | Honolulu, HI | 342 | M55-59 | 0:55:13 | 6:47 |
| 132 | Michael Howe | Honolulu, HI | 5387 | M35-39 | 0:55:15 | 6:47 |
| 133 | Zachary Masuda | Waipahu, HI | 136 | M15-19 | 0:55:16 | 6:47 |
| 134 | Josue Nunez | Wahiawa, HI | 3006 | M30-34 | 0:55:26 | 6:49 |
| 135 | Sean Ouimet | Honolulu, HI | 3015 | M25-29 | 0:55:30 | 6:49 |
| 136 | Scott Hom | Honolulu, HI | 2573 | M15-19 | 0:55:31 | 6:49 |
| 137 | Mark Bradbury | Honolulu, HI | 611 | M55-59 | 0:55:31 | 6:49 |
| 138 | Michael Tengan | Honolulu, HI | 1352 | M30-34 | 0:55:33 | 6:49 |
| 139 | Mark Curnow | Ewa Beach, HI | 1842 | M25-29 | 0:55:34 | 6:50 |
| 140 | Heidi Reiher | Honolulu, HI | 13230 | F35-39 | 0:55:40 | 6:50 |
| 5 | Caitlyn Harrington | Kailua, HI | 15787 | F-Mil | 0:55:43 | 6:51 |
| 140 | Greg Kodama | Honolulu, HI | 2206 | M30-34 | 0:55:44 | 6:51 |
| 141 | Kengo Yoshimoto | Honolulu, HI | 2798 | M35-39 | 0:55:45 | 6:51 |
| 142 | David Christopher | Honolulu, HI | 2485 | M50-54 | 0:55:46 | 6:51 |
| 143 | Troy Sakihara | Hilo, HI | 794 | M25-29 | 0:55:53 | 6:52 |
| 144 | Stefan Reinke | Honolulu, HI | 2218 | M50-54 | 0:55:54 | 6:52 |
| 145 | Eric Breen | Waialua, HI | 2832 | M30-34 | 0:55:54 | 6:52 |
| 6 | Rebekah Velazquez | Honolulu, HI | 4647 | F-Mil | 0:55:57 | 6:52 |
| 146 | William Meinke | Honolulu, HI | 2986 | M25-29 | 0:55:58 | 6:53 |
| 147 | Rob Grant | Victoria, BC | 3134 | M65-69 | 0:56:01 | 6:53 |
| 148 | John Lohr | Honolulu, HI | 2965 | M50-54 | 0:56:04 | 6:53 |
| 149 | Florian Sattelmacher | Honolulu, HI | 4711 | M30-34 | 0:56:06 | 6:54 |
| 150 | Ted Leon | Honolulu, HI | 2134 | M45-49 | 0:56:11 | 6:54 |
| 151 | Daniel J Pierson | Oriskany, NY | 3029 | M40-44 | 0:56:13 | 6:54 |
| 152 | Mariane Uehara | Honolulu, HI | 48 | F25-29 | 0:56:13 | 6:54 |
| 153 | Michael Akagi | Wahiawa, HI | 1330 | M60-64 | 0:56:16 | 6:55 |
| 154 | Lia Bosch | Calgary, AB | 34 | F45-49 | 0:56:18 | 6:55 |
| 155 | Christopher Jenkins | Honolulu, HI | 1734 | M30-34 | 0:56:18 | 6:55 |
| 156 | Jorge Cuadros | Ewa Beach, HI | 1621 | M40-44 | 0:56:21 | 6:55 |
| 157 | Megan Clark | Honolulu, HI | 20 | F30-34 | 0:56:21 | 6:55 |
| 158 | Tammy Bautista | Honolulu, HI | 32 | F30-34 | 0:56:22 | 6:56 |
| 159 | Yoichiro Basso | Honolulu, HI | 12143 | M25-29 | 0:56:24 | 6:56 |
| 160 | Grant Gomes | Mililani, HI | 1177 | M35-39 | 0:56:27 | 6:56 |
| 161 | Sebastian Barahal | Kailua, HI | 1401 | M10-14 | 0:56:29 | 6:56 |
| 162 | Thomas Shannon | Kailua, HI | 2731 | M20-24 | 0:56:32 | 6:57 |
| 163 | Raul Medina | Honolulu, HI | 3789 | M20-24 | 0:56:35 | 6:57 |
| 164 | Marie Benito | Hagatna, GU | 2827 | F45-49 | 0:56:36 | 6:57 |
| 165 | Kyle Gregg | Honolulu, HI | 1302 | M25-29 | 0:56:37 | 6:57 |
| 166 | David Miller | Honolulu, HI | 4617 | M35-39 | 0:56:38 | 6:57 |
| 167 | Jerry Yu | Honolulu, HI | 238 | M15-19 | 0:56:38 | 6:57 |
| 168 | Matt Johnson | Kaneohe, HI | 2224 | M15-19 | 0:56:40 | 6:58 |
| 169 | Kyle Barkdull | Kailua, HI | 2820 | M20-24 | 0:56:40 | 6:58 |
| 170 | Payton Guza | Honolulu, HI | 1816 | M30-34 | 0:56:42 | 6:58 |
| 171 | Kristina Ingvarsson | Honolulu, HI | 26 | F35-39 | 0:56:43 | 6:58 |
| 172 | Christopher Elliott | Kailua, HI | 1938 | M35-39 | 0:56:49 | 6:59 |
| 173 | Ray Champion | Ewa Beach, HI | 3225 | M35-39 | 0:56:50 | 6:59 |
| 174 | Keri Hatch | Alpine, UT | 5151 | F45-49 | 0:56:54 | 6:59 |
| 175 | Robyn Debenedet | Hilo, HI | 2872 | F20-24 | 0:56:56 | 6:60 |
| 176 | Mina Casey-Pang | Honolulu, HI | 19 | F35-39 | 0:56:58 | 6:60 |
| 177 | Theodore Mura | Honolulu, HI | 10137 | M30-34 | 0:56:58 | 6:60 |
| 178 | David Vreeland | Kapolei, HI | 1948 | M50-54 | 0:57:00 | 7:00 |
| 179 | Peter Tanaka | Pearl City, HI | 4243 | M15-19 | 0:57:00 | 7:00 |
| 180 | Robert Parson | Kaneohe, HI | 1175 | M55-59 | 0:57:03 | 7:01 |
| 181 | Marc Dibernardo | Wahiawa, HI | 1536 | M25-29 | 0:57:03 | 7:01 |
| 182 | Nik Cannell | Honolulu, HI | 2842 | M25-29 | 0:57:04 | 7:01 |
| 183 | Harold Moore | Wahiawa, HI | 3612 | M25-29 | 0:57:04 | 7:01 |
| 184 | Joseph Screen | Honolulu, HI | 853 | M10-14 | 0:57:05 | 7:01 |
| 185 | Randy Taniguchi | Honolulu, HI | 2314 | M45-49 | 0:57:08 | 7:01 |
| 186 | Chris Westrom | Honolulu, HI | 1535 | M20-24 | 0:57:10 | 7:01 |
| 187 | Gordon Hardie Kowalkowski | Kaneohe, HI | 54 | M10-14 | 0:57:11 | 7:02 |
| 188 | Zachary Jones | Waialua, HI | 1636 | M20-24 | 0:57:15 | 7:02 |
| 189 | Takeshi Tamura | Honolulu, HI | 679 | M35-39 | 0:57:17 | 7:02 |
| 190 | Amy Bugala | Honolulu, HI | 2837 | F35-39 | 0:57:17 | 7:02 |
| 191 | James Evans | Mililani, HI | 1064 | M25-29 | 0:57:20 | 7:03 |
| 192 | David Hoffmaster | Kalaeloa, HI | 4532 | M20-24 | 0:57:20 | 7:03 |
| 193 | Shawn Davenport | Honolulu, HI | 2870 | M25-29 | 0:57:22 | 7:03 |
| 194 | Paul Jason Enriquez | Kapolei, HI | 289 | M10-14 | 0:57:23 | 7:03 |
| 195 | Ronald Pate | Honolulu, HI | 36 | M60-64 | 0:57:23 | 7:03 |
| 196 | Cy Shimizu | Honolulu, HI | 2336 | M30-34 | 0:57:24 | 7:03 |
| 197 | John Chun | Mililani, HI | 686 | M25-29 | 0:57:24 | 7:03 |
| 198 | Carson Garner | Mililani, HI | 257 | M15-19 | 0:57:24 | 7:03 |
| 199 | Stirling Aponte | Honolulu, HI | 429 | M10-14 | 0:57:25 | 7:03 |
| 200 | Micah Velasco | Wahiawa, HI | 3107 | M15-19 | 0:57:29 | 7:04 |
| 201 | David Decker | Waianae, HI | 2501 | M20-24 | 0:57:29 | 7:04 |
| 202 | Lisa Kentle | Aiea, HI | 35893 | F50-54 | 0:57:30 | 7:04 |
| 203 | Benjamin Daniels | Honolulu, HI | 1726 | M30-34 | 0:57:31 | 7:04 |
| 204 | Mike Byam | East Grand Rapids, MI | 4046 | M40-44 | 0:57:32 | 7:04 |
| 205 | Scott Morita | Irvine, CA | 620 | M20-24 | 0:57:33 | 7:04 |
| 206 | Everardo Jabobo | Honolulu, HI | 610 | M35-39 | 0:57:33 | 7:04 |
| 207 | Hiroyuki Haruyama | Honolulu, HI | 553 | M35-39 | 0:57:34 | 7:04 |
| 208 | Belinda Wray | Aiea, HI | 2792 | F30-34 | 0:57:35 | 7:04 |
| 209 | Tomas Abel | Honolulu, HI | 2430 | M30-34 | 0:57:35 | 7:04 |
| 210 | Curtis Edmonds | Wahiawa, HI | 4656 | M25-29 | 0:57:36 | 7:05 |
| 211 | Gregory Pound | Honolulu, HI | 2694 | M35-39 | 0:57:38 | 7:05 |
| 212 | Dustin Randall | Kailua, HI | 3037 | M25-29 | 0:57:43 | 7:05 |
| 213 | Joy Galloway | Honolulu, HI | 2900 | F25-29 | 0:57:47 | 7:06 |
| 214 | Jaydon Ahue | Honolulu, HI | 1391 | M15-19 | 0:57:48 | 7:06 |
| 215 | Shaffi Mark | Aiea, HI | 1980 | M20-24 | 0:57:49 | 7:06 |
| 216 | Christopher Foster | Wahiawa, HI | 4503 | M30-34 | 0:57:50 | 7:06 |
| 217 | Matthew Stanley | Honolulu, HI | 1946 | M30-34 | 0:57:50 | 7:06 |
| 218 | Bryson Nakatani | Honolulu, HI | 213 | M15-19 | 0:57:51 | 7:06 |
| 219 | Kelly Groom | Honolulu, HI | 1619 | F25-29 | 0:57:52 | 7:07 |
| 220 | Shingo Seki | Honolulu, HI | 681 | M40-44 | 0:57:57 | 7:07 |
| 221 | Nichole Vensko | Waipahu, HI | 733 | F25-29 | 0:57:58 | 7:07 |
| 222 | Neil Sartain | Wahiawa, HI | 3583 | M40-44 | 0:57:58 | 7:07 |
| 223 | Elliott Figueroa | Ewa Beach, HI | 5175 | M35-39 | 0:58:00 | 7:08 |
| 224 | Marcus Mateo | Waipahu, HI | 301 | M15-19 | 0:58:01 | 7:08 |
| 225 | Shawn Williamson | Honolulu, HI | 467 | M30-34 | 0:58:01 | 7:08 |
| 226 | Abraham Goshay | Mililani, HI | 262 | M15-19 | 0:58:02 | 7:08 |
| 227 | Steven Habeck | Honolulu, HI | 1937 | M20-24 | 0:58:02 | 7:08 |
| 228 | Matthew Dutton | Ewa Beach, HI | 1861 | M35-39 | 0:58:02 | 7:08 |
| 229 | Casey Torres | Honolulu, HI | 4420 | M15-19 | 0:58:05 | 7:08 |
| 230 | Reade Whitney | Honolulu, HI | 3118 | M25-29 | 0:58:06 | 7:08 |
| 231 | Chris Fraser | Grange, QD | 2895 | M35-39 | 0:58:11 | 7:09 |
| 232 | Brent Wakuzawa | Honolulu, HI | 17381 | M15-19 | 0:58:12 | 7:09 |
| 233 | Lindsey Dymond | Kailua, HI | 2881 | M25-29 | 0:58:15 | 7:09 |
| 234 | Mark Callei | Mililani, HI | 3858 | M20-24 | 0:58:21 | 7:10 |
| 235 | Joshua Castro | Wahiawa, HI | 373 | M15-19 | 0:58:21 | 7:10 |
| 236 | Keith Sasaki | Mililani, HI | 808 | M50-54 | 0:58:23 | 7:10 |
| 237 | Craig Jerome | Honolulu, HI | 2369 | M35-39 | 0:58:23 | 7:10 |
| 238 | Alana Kennedy-Nasser | Bellaire, TX | 1248 | F35-39 | 0:58:24 | 7:10 |
| 239 | Juergen Gross | Honolulu, HI | 931 | M45-49 | 0:58:24 | 7:10 |
| 240 | Nathan Varner | Aiea, HI | 4398 | M20-24 | 0:58:25 | 7:11 |
| 241 | Anson Quach | Honolulu, HI | 2696 | M45-49 | 0:58:25 | 7:11 |
| 242 | Brett Latsha | Waialua, HI | 1534 | M25-29 | 0:58:25 | 7:11 |
| 243 | Daryl Tamashiro | Honolulu, HI | 726 | M45-49 | 0:58:27 | 7:11 |
| 244 | Edwin Quan | Honolulu, HI | 1551 | M30-34 | 0:58:27 | 7:11 |
| 245 | Reggie Sherman | Honolulu, HI | 1642 | M25-29 | 0:58:29 | 7:11 |
| 246 | Tatsuya Koyama | Honolulu, HI | 431 | M45-49 | 0:58:32 | 7:11 |
| 247 | Shin Kobatake | Kyoto, | 2306 | M40-44 | 0:58:32 | 7:11 |
| 248 | Marie Marcinko | Kaneohe, HI | 2634 | F40-44 | 0:58:34 | 7:12 |
| 249 | Nathan Lynch | Honolulu, HI | 15687 | M20-24 | 0:58:34 | 7:12 |
| 250 | Randall Arms | Kaneohe, HI | 2816 | M35-39 | 0:58:37 | 7:12 |
| 251 | David Garrett | Albuquerque, NM | 1264 | M50-54 | 0:58:42 | 7:13 |
| 252 | Kyle Bryan | Mililani, HI | 1457 | M25-29 | 0:58:46 | 7:13 |
| 253 | Matthew Fuller | Waipahu, HI | 1232 | M40-44 | 0:58:48 | 7:13 |
| 254 | Matt Buongiorno | Kailua-Kona, HI | 906 | M20-24 | 0:58:48 | 7:13 |
| 255 | Diane Manzini | Honolulu, HI | 1885 | F25-29 | 0:58:49 | 7:14 |
| 256 | Sean Quigley | Schofield Barracks, HI | 1878 | M25-29 | 0:58:52 | 7:14 |
| 257 | Jason Crawford | Mililani, HI | 2865 | M30-34 | 0:58:55 | 7:14 |
| 258 | Steven Schirtzinger | Kailua, HI | 37094 | M20-24 | 0:58:56 | 7:14 |
| 259 | James Riggle | Honolulu, HI | 1958 | M35-39 | 0:58:57 | 7:15 |
| 260 | Jomar Matias | Honaunau, HI | 3490 | M20-24 | 0:58:57 | 7:15 |
| 261 | Andy Hostetler | Honolulu, HI | 985 | M25-29 | 0:58:57 | 7:15 |
| 262 | Armondo Tijerina | Kailua, HI | 2761 | M40-44 | 0:58:59 | 7:15 |
| 263 | James Sakai | Waipahu, HI | 5433 | M30-34 | 0:59:00 | 7:15 |
| 264 | Mark Moritz | Kailua, HI | 1076 | M45-49 | 0:59:00 | 7:15 |
| 265 | Ethan Chang | Honolulu, HI | 14007 | M20-24 | 0:59:00 | 7:15 |
| 266 | David M Argabright | Honolulu, HI | 1632 | M30-34 | 0:59:01 | 7:15 |
| 267 | Stephen Williams | Honolulu, HI | 3122 | M60-64 | 0:59:02 | 7:15 |
| 268 | Joel Warkentin Jr | Honolulu, HI | 1436 | M40-44 | 0:59:03 | 7:15 |
| 269 | Willie Cole | Waipahu, HI | 2489 | M30-34 | 0:59:03 | 7:15 |
| 270 | Michael Taratko | Honolulu, HI | 758 | M35-39 | 0:59:04 | 7:15 |
| 271 | Raymond Hall | Honolulu, HI | 1826 | M20-24 | 0:59:04 | 7:15 |
| 272 | Scot Kuwaye | Honolulu, HI | 2605 | M45-49 | 0:59:05 | 7:16 |
| 273 | Dwayne Chang | Honolulu, HI | 2426 | M35-39 | 0:59:05 | 7:16 |
| 274 | Matthew Foster | Honolulu, HI | 972 | M30-34 | 0:59:06 | 7:16 |
| 275 | Frederick Friedewald | Kaneohe, HI | 5160 | M20-24 | 0:59:06 | 7:16 |
| 276 | Joel Olegario | Honolulu, HI | 2382 | M40-44 | 0:59:07 | 7:16 |
