27th Annual GAR Results
February 21, 2011
GAR Volunteer Run
February 6, 2011
|
|
2011 Great Aloha Volunteer Run Results
Held February 6, 2011 - Aloha Tower Marketplace to Stadium Mall - 7.5 miles
| First Name | Last Name | Time | |
| Kyle | Shibuya | 1:05.16 | 1st Male
| | Bradley | Lau | 1:11.16 | 2nd Male
| | Bobby | Colburn | 2:04:39 | 3rd Male
| | |
| Carol | Jaxon | 1:05:20 | 1st Female
| | Deana | Sueoka | 1:51.29 | 2nd Female
| | Daisy | Freitas | 1:51.30 | 3rd Female
| | |
| Lauren | Wright | 2:02.50 |
| | Carol Ann | Kido | 2:02.50 |
| | Tiffany | Colburn | 2:04.40 |
| | Chad | Colburn | 2:04.40 |
| | Nan | Uramoto | 2:08.10 |
| | Chadwick | Choy | 2:17.03 |
| | Valerie | Kopchoy | 2:17.03 |
| | William | Ahuna | 2:19.12 |
| | Dale | Francisco | 2:19.12 |
| | Larry | Radel | 2:21.09 |
| | Jacob | Ball | 2:22.15 |
| | Kenan | Young | 2:22.15 |
| | Zachery | Young | 2:22.25 |
| | Gayle | Hamasaki | 2:23.25 |
| | Miki | Johnson | 2:23.25 |
| | Dan | Peddie | 2:26.40 |
| | Mary | Peddie | 2:26.48 |
| | Tanya | Hong | 2:26.53 |
| | John | Harvest | 2:32.00 |
| | Robert | Arakaki | 2:32.01 |
|
 |
|
Thank you to So Ono Foods for the post race breakfast. |
|